Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | CREMP Dry Tortugas Yearly Revisited Stony Coral Percent Coverage | F I M | background |
| CREMP_DryTortugas_Coral_Pcover |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | CREMP (DT) is funded through the National Park Service and all data is collected and managed by FWRI. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | comment0 | String | The data sets includes data from about 1/3 of the transect that had been surveyed for all survey stations in the past. This is reflected in the number of points counted for each station. This way all the years of the survey are directly comparable as the data reflects the same survey area (Mike Collela). |
attribute | NC_GLOBAL | comment1 | String | A CREMP survey station was originally 3 parallel adjacent image transects that were used to determine percent cover. In 2011 we reduced this to only using the middle of the three transects. To make all the datasets consistant the 1996 - 2010 datasets were modified to only reflect the percentages based on the middle transect for all years. This would make the dataset consistent with how it is currently being reported in our reports and elsewhere. |
attribute | NC_GLOBAL | contributor_country | String | USA |
attribute | NC_GLOBAL | contributor_email | String | Mike.Colella at MyFWC.com |
attribute | NC_GLOBAL | contributor_institution | String | Florida Fish & Wildlife Conservation Commission, Fish & Wildlife Research Institute |
attribute | NC_GLOBAL | contributor_name | String | Michael Colella |
attribute | NC_GLOBAL | contributor_phone | String | 1-727-892-4128 |
attribute | NC_GLOBAL | contributor_role | String | Research Scientist, Coral Program |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_type | String | person |
attribute | NC_GLOBAL | contributor_url | String | https://research.MyFWC.com/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2 |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | Ecology building |
attribute | NC_GLOBAL | creator_city | String | Athens |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | jporter at uga.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Georgia, Odum School of Ecology |
attribute | NC_GLOBAL | creator_name | String | James Porter |
attribute | NC_GLOBAL | creator_phone | String | 1-706-542-3410 |
attribute | NC_GLOBAL | creator_postalcode | String | 30602 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Georgia |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.ecology.uga.edu/facultyMember.php?Porter-32/ |
attribute | NC_GLOBAL | date_created | String | 2024-10-18T21:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2024-10-18T21:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-10-18T21:00:00Z |
attribute | NC_GLOBAL | date_modified | String | 2024-10-18T21:00:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -82.8673 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 24.6993 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 24.608 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -82.8673 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -83.0022 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | Coral_Reef_Evaluation_and_Monitoring_Project |
attribute | NC_GLOBAL | infoUrl | String | https://myfwc.com/research/habitat/coral/cremp/ |
attribute | NC_GLOBAL | institution | String | Florida Fish and Wildlife Conservation Commission - Fish and Wildlife Research Institute (FWC-FWRI) |
attribute | NC_GLOBAL | instrument | String | Sony CCD-VX3 camera |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | Acropora_cervicornis, Acropora_palmata, Acropora_prolifera, Agaricia_fragilis, Agaricia_lamarcki, algae, assessment, Atlantic Ocean, benthic, biology, biota, Biscayne Bay, Broward, Cladocora_arbuscula, coastal, Colpophyllia_natans, corals, Dichocoenia_stokesii, Diploria_labyrinthiformis, Dry Tortugas, environment, Eusmilia_fastigiata, Favia_fragum, Florida Bay, Florida Keys, FWC Region-South, Gulf of Mexico, Helioseris_cucullata, Isophyllia_rigida, John Pennekamp Coral Reef State Park, Lower Keys, Madracis_aurentenra, Madracis_decactis_complex, Manicina_areolata, marine, Martin, Meandrina_meandrites, Miami-Dade, Middle Keys, Millepora_alcicornis, Millepora_complanata, monitoring, Monroe, Montastraea_cavernosa, Mussa_angulosa, Mycetophyllia_aliciae, Mycetophyllia_ferox, Mycetophyllia_lamarckiana_complex, national marine sanctuary, oceans, Oculina_diffusa, Oculina_robusta, Orbicella_annularis_complex, Palm Beach, Porites_astreoides, Porites_porites_complex, Pseudodiploria_clivosa, Pseudodiploria_strigosa, Scleractinia, Scolymia_sp, Siderastrea_radians, Siderastrea_siderea, Solenastrea_bournoni, Stephanocoenia_intersepta, Undaria_agaricites_complex, Upper Keys |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords Version 9.1.5, CF Standard Names v72 |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/publicdomain/zero/1.0/legalcode |
attribute | NC_GLOBAL | metadata_link | String | https://gcoos4.geos.tamu.edu/erddap/tabledap/CREMP_DryTortugas_Coral_Pcover.html |
attribute | NC_GLOBAL | naming_authority | String | fwri.fwc |
attribute | NC_GLOBAL | Northernmost_Northing | double | 24.6993 |
attribute | NC_GLOBAL | platform | String | other |
attribute | NC_GLOBAL | platform_id | String | other |
attribute | NC_GLOBAL | platform_name | String | other |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | processor_address | String | 3146 TAMU, Eller O&M Building |
attribute | NC_GLOBAL | processor_city | String | College Station |
attribute | NC_GLOBAL | processor_country | String | USA |
attribute | NC_GLOBAL | processor_email | String | data at gcoos.org |
attribute | NC_GLOBAL | processor_institution | String | GCOOS at Texas A&M University, Dept. of Oceanography |
attribute | NC_GLOBAL | processor_name | String | GCOOS |
attribute | NC_GLOBAL | processor_phone | String | +1-979-845-7662 |
attribute | NC_GLOBAL | processor_postalcode | String | 77843 |
attribute | NC_GLOBAL | processor_role | String | Data Manager |
attribute | NC_GLOBAL | processor_state | String | Texas |
attribute | NC_GLOBAL | processor_type | String | group |
attribute | NC_GLOBAL | product_version | String | v3.1 |
attribute | NC_GLOBAL | program | String | Florida Keys National Marine Sanctuary Water Quality Protection Program |
attribute | NC_GLOBAL | project | String | Coral Reef Evaluation and Monitoring Project (CREMP) |
attribute | NC_GLOBAL | publisher_address | String | 3146 TAMU, Eller O&M Building |
attribute | NC_GLOBAL | publisher_city | String | College Station |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System |
attribute | NC_GLOBAL | publisher_name | String | GCOOS |
attribute | NC_GLOBAL | publisher_phone | String | +1-979-458-3274 |
attribute | NC_GLOBAL | publisher_postalcode | String | 77843 |
attribute | NC_GLOBAL | publisher_role | String | Data Manager |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org |
attribute | NC_GLOBAL | references | String | Ruzicka R, Colella M, Semon K, Brinkhuis V, Morrison J, Kidney J, Porter J, Meyers M, Christman M, and Colee J. 2010. CREMP 2009 Final Report. Fish & Wildlife Research Institute/Florida Fish & Wildlife Conservation Commission. Saint Petersburg, FL. 110 pp |
attribute | NC_GLOBAL | references2 | String | https://ocean.floridamarine.org/FKNMS_WQPP/coral.htm |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | CREMP sites consist of two to four monitoring stations delimited by permanent markers. Stations are approximately 2m x 22m and are generally perpendicular to the shoreline. Three video transects (benthic survey), a station species inventory (SSI), and a clioniad sponge survey are conducted annually at each station. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 24.608 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | Year, Subregion, Habitat, Site_name, StationID |
attribute | NC_GLOBAL | summary | String | The primary goal of the Coral Reef Evaluation and Monitoring Project (CREMP) is to measure the status and trends of these communities to assist managers in understanding, protecting, and restoring the living marine resources of the Florida Keys National Marine Sanctuary. Data from the project will be used to determine (1) overall net increase or decrease in stony coral percent cover and stony coral species richness, (2) overall net change in measurable reef community parameters, (3) changes observed in individual reef communities with no overall change on a landscape scale (decreases in one location balanced by increases elsewhere) or changes that are linked to specific regions of the landscape. Each of these potential mechanisms of change will result in different spatial patterns of change. A Sanctuary-wide, rather than a single-location survey, is necessary to detect ecosystem change. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-12T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1999-06-03T00:00:00Z |
attribute | NC_GLOBAL | title | String | CREMP Dry Tortugas Yearly Revisited Stony Coral Percent Coverage |
attribute | NC_GLOBAL | Westernmost_Easting | double | -83.0022 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 9.28368E8, 1.6917984E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | coverage_content_type | String | time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://mmisw.org/ont/ioos/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 24.608, 24.6993 |
attribute | latitude | axis | String | Y |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | description | String | The position of the observation north or south of the equator in decimal degrees. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -83.0022, -82.8673 |
attribute | longitude | axis | String | X |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | description | String | The position of the observation east or west of the prime meridian in decimal degrees. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/longitude |
attribute | longitude | units | String | degrees_east |
variable | Year | short | ||
attribute | Year | _FillValue | short | -999 |
attribute | Year | actual_range | short | 1999, 2023 |
attribute | Year | description | String | Sample year |
attribute | Year | ioos_category | String | Identifier |
attribute | Year | long_name | String | Year |
attribute | Year | missing_value | short | -999 |
attribute | Year | standard_name | String | year |
variable | Subregion | String | ||
attribute | Subregion | description | String | CREMP monitoring is separated into three project regions with different funding sources. Each project region has designated subregions. |
attribute | Subregion | ioos_category | String | Identifier |
attribute | Subregion | long_name | String | Subregion |
attribute | Subregion | standard_name | String | subregion |
variable | Habitat | String | ||
attribute | Habitat | description | String | CREMP monitoring is separated in several habitat areas. These are different depending on the project region. P: Patch or Pinnacle. OD: Offshore Deep. |
attribute | Habitat | ioos_category | String | Identifier |
attribute | Habitat | long_name | String | Habitat type |
attribute | Habitat | standard_name | String | habitat |
variable | SiteID | short | ||
attribute | SiteID | _FillValue | short | -999 |
attribute | SiteID | actual_range | short | 27, 83 |
attribute | SiteID | description | String | A unique site identifier for all CREMP sites. These values do not overlap between project regions. |
attribute | SiteID | ioos_category | String | Identifier |
attribute | SiteID | long_name | String | SiteID |
attribute | SiteID | missing_value | short | -999 |
attribute | SiteID | standard_name | String | siteid |
variable | Site_name | String | ||
attribute | Site_name | description | String | A site name. Some of these are made up and given by our program whereas others particularly in the Florida Keys and Dry Tortugas are official site names found on charts. |
attribute | Site_name | ioos_category | String | Identifier |
attribute | Site_name | long_name | String | Site_name |
attribute | Site_name | standard_name | String | site_name |
variable | StationID | short | ||
attribute | StationID | _FillValue | short | -999 |
attribute | StationID | actual_range | short | 271, 834 |
attribute | StationID | description | String | A unique identifier for all CREMP stations. CREMP follows a nested design where each site has 2-4 survey stations. This value is the Siteid plus the station number for that site. |
attribute | StationID | ioos_category | String | Identifier |
attribute | StationID | long_name | String | StationID |
attribute | StationID | missing_value | short | -999 |
attribute | StationID | standard_name | String | stationid |
variable | points | short | ||
attribute | points | _FillValue | short | -999 |
attribute | points | actual_range | short | 471, 4385 |
attribute | points | description | String | Indicates how many random points were counted to determine the percent cover values for a given station. |
attribute | points | ioos_category | String | Other |
attribute | points | long_name | String | points |
attribute | points | missing_value | short | -999 |
attribute | points | standard_name | String | points |
variable | Acropora_cervicornis | double | ||
attribute | Acropora_cervicornis | _FillValue | double | -999.0 |
attribute | Acropora_cervicornis | actual_range | double | 0.0, 0.0866 |
attribute | Acropora_cervicornis | description | String | Ratio of area covered by Acropora cervicornis to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Acropora_cervicornis | ioos_category | String | Biology |
attribute | Acropora_cervicornis | long_name | String | Acropora_cervicornis |
attribute | Acropora_cervicornis | missing_value | double | -999.0 |
attribute | Acropora_cervicornis | scientific_name | String | Acropora cervicornis |
attribute | Acropora_cervicornis | standard_name | String | acropora_cervicornis |
attribute | Acropora_cervicornis | units | String | 0.01percent |
variable | Acropora_palmata | double | ||
attribute | Acropora_palmata | _FillValue | double | -999.0 |
attribute | Acropora_palmata | actual_range | double | 0.0, 0.1811 |
attribute | Acropora_palmata | description | String | Ratio of area covered by Acropora palmata to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Acropora_palmata | ioos_category | String | Biology |
attribute | Acropora_palmata | long_name | String | Acropora_palmata |
attribute | Acropora_palmata | missing_value | double | -999.0 |
attribute | Acropora_palmata | scientific_name | String | Acropora palmata |
attribute | Acropora_palmata | standard_name | String | acropora_palmata |
attribute | Acropora_palmata | units | String | 0.01percent |
variable | Acropora_prolifera | double | ||
attribute | Acropora_prolifera | _FillValue | double | -999.0 |
attribute | Acropora_prolifera | actual_range | double | 0.0, 0.4818 |
attribute | Acropora_prolifera | description | String | Ratio of area covered by Acropora prolifera to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Acropora_prolifera | ioos_category | String | Biology |
attribute | Acropora_prolifera | long_name | String | Acropora_prolifera |
attribute | Acropora_prolifera | missing_value | double | -999.0 |
attribute | Acropora_prolifera | scientific_name | String | Acropora prolifera |
attribute | Acropora_prolifera | standard_name | String | acropora_prolifera |
attribute | Acropora_prolifera | units | String | 0.01percent |
variable | Agaricia_fragilis | double | ||
attribute | Agaricia_fragilis | _FillValue | double | -999.0 |
attribute | Agaricia_fragilis | actual_range | double | 0.0, 0.0023 |
attribute | Agaricia_fragilis | description | String | Ratio of area covered by Agaricia fragilis to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Agaricia_fragilis | ioos_category | String | Biology |
attribute | Agaricia_fragilis | long_name | String | Agaricia_fragilis |
attribute | Agaricia_fragilis | missing_value | double | -999.0 |
attribute | Agaricia_fragilis | scientific_name | String | Agaricia fragilis |
attribute | Agaricia_fragilis | standard_name | String | agaricia_fragilis |
attribute | Agaricia_fragilis | units | String | 0.01percent |
variable | Agaricia_lamarcki | double | ||
attribute | Agaricia_lamarcki | _FillValue | double | -999.0 |
attribute | Agaricia_lamarcki | actual_range | double | 0.0, 0.0088 |
attribute | Agaricia_lamarcki | description | String | Ratio of area covered by Agaricia lamarcki to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Agaricia_lamarcki | ioos_category | String | Biology |
attribute | Agaricia_lamarcki | long_name | String | Agaricia_lamarcki |
attribute | Agaricia_lamarcki | missing_value | double | -999.0 |
attribute | Agaricia_lamarcki | scientific_name | String | Agaricia lamarcki |
attribute | Agaricia_lamarcki | standard_name | String | agaricia_lamarcki |
attribute | Agaricia_lamarcki | units | String | 0.01percent |
variable | Cladocora_arbuscula | double | ||
attribute | Cladocora_arbuscula | _FillValue | double | -999.0 |
attribute | Cladocora_arbuscula | actual_range | double | 0.0, 0.0012 |
attribute | Cladocora_arbuscula | description | String | Ratio of area covered by Cladocora arbuscula to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Cladocora_arbuscula | ioos_category | String | Biology |
attribute | Cladocora_arbuscula | long_name | String | Cladocora_arbuscula |
attribute | Cladocora_arbuscula | missing_value | double | -999.0 |
attribute | Cladocora_arbuscula | scientific_name | String | Cladocora arbuscula |
attribute | Cladocora_arbuscula | standard_name | String | cladocora_arbuscula |
attribute | Cladocora_arbuscula | units | String | 0.01percent |
variable | Colpophyllia_natans | double | ||
attribute | Colpophyllia_natans | _FillValue | double | -999.0 |
attribute | Colpophyllia_natans | actual_range | double | 0.0, 0.0684 |
attribute | Colpophyllia_natans | description | String | Ratio of area covered by Colpophyllia natans to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Colpophyllia_natans | ioos_category | String | Biology |
attribute | Colpophyllia_natans | long_name | String | Colpophyllia_natans |
attribute | Colpophyllia_natans | missing_value | double | -999.0 |
attribute | Colpophyllia_natans | scientific_name | String | Colpophyllia natans |
attribute | Colpophyllia_natans | standard_name | String | colpophyllia_natans |
attribute | Colpophyllia_natans | units | String | 0.01percent |
variable | Dichocoenia_stokesii | double | ||
attribute | Dichocoenia_stokesii | _FillValue | double | -999.0 |
attribute | Dichocoenia_stokesii | actual_range | double | 0.0, 0.004 |
attribute | Dichocoenia_stokesii | description | String | Ratio of area covered by Dichocoenia stokesii to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Dichocoenia_stokesii | ioos_category | String | Biology |
attribute | Dichocoenia_stokesii | long_name | String | Dichocoenia_stokesii |
attribute | Dichocoenia_stokesii | missing_value | double | -999.0 |
attribute | Dichocoenia_stokesii | scientific_name | String | Dichocoenia stokesii |
attribute | Dichocoenia_stokesii | standard_name | String | dichocoenia_stokesii |
attribute | Dichocoenia_stokesii | units | String | 0.01percent |
variable | Diploria_labyrinthiformis | double | ||
attribute | Diploria_labyrinthiformis | _FillValue | double | -999.0 |
attribute | Diploria_labyrinthiformis | actual_range | double | 0.0, 0.0274 |
attribute | Diploria_labyrinthiformis | description | String | Ratio of area covered by Diploria labyrinthiformis to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Diploria_labyrinthiformis | ioos_category | String | Biology |
attribute | Diploria_labyrinthiformis | long_name | String | Diploria_labyrinthiformis |
attribute | Diploria_labyrinthiformis | missing_value | double | -999.0 |
attribute | Diploria_labyrinthiformis | scientific_name | String | Diploria labyrinthiformis |
attribute | Diploria_labyrinthiformis | standard_name | String | diploria_labyrinthiformis |
attribute | Diploria_labyrinthiformis | units | String | 0.01percent |
variable | Eusmilia_fastigiata | double | ||
attribute | Eusmilia_fastigiata | _FillValue | double | -999.0 |
attribute | Eusmilia_fastigiata | actual_range | double | 0.0, 0.0069 |
attribute | Eusmilia_fastigiata | description | String | Ratio of area covered by Eusmilia fastigiata to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Eusmilia_fastigiata | ioos_category | String | Biology |
attribute | Eusmilia_fastigiata | long_name | String | Eusmilia_fastigiata |
attribute | Eusmilia_fastigiata | missing_value | double | -999.0 |
attribute | Eusmilia_fastigiata | scientific_name | String | Eusmilia fastigiata |
attribute | Eusmilia_fastigiata | standard_name | String | eusmilia_fastigiata |
attribute | Eusmilia_fastigiata | units | String | 0.01percent |
variable | Favia_fragum | double | ||
attribute | Favia_fragum | _FillValue | double | -999.0 |
attribute | Favia_fragum | actual_range | double | 0.0, 5.0E-4 |
attribute | Favia_fragum | description | String | Ratio of area covered by Favia fragum to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Favia_fragum | ioos_category | String | Biology |
attribute | Favia_fragum | long_name | String | Favia_fragum |
attribute | Favia_fragum | missing_value | double | -999.0 |
attribute | Favia_fragum | scientific_name | String | Favia fragum |
attribute | Favia_fragum | standard_name | String | favia_fragum |
attribute | Favia_fragum | units | String | 0.01percent |
variable | Helioseris_cucullata | double | ||
attribute | Helioseris_cucullata | _FillValue | double | -999.0 |
attribute | Helioseris_cucullata | actual_range | double | 0.0, 0.0022 |
attribute | Helioseris_cucullata | description | String | Ratio of area covered by Helioseris cucullata to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Helioseris_cucullata | ioos_category | String | Biology |
attribute | Helioseris_cucullata | long_name | String | Helioseris_cucullata |
attribute | Helioseris_cucullata | missing_value | double | -999.0 |
attribute | Helioseris_cucullata | scientific_name | String | Helioseris cucullata |
attribute | Helioseris_cucullata | standard_name | String | helioseris_cucullata |
attribute | Helioseris_cucullata | units | String | 0.01percent |
variable | Isophyllia_rigida | double | ||
attribute | Isophyllia_rigida | _FillValue | double | -999.0 |
attribute | Isophyllia_rigida | actual_range | double | 0.0, 0.0011 |
attribute | Isophyllia_rigida | description | String | Ratio of area covered by Isophyllia rigida to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Isophyllia_rigida | ioos_category | String | Biology |
attribute | Isophyllia_rigida | long_name | String | Isophyllia_rigida |
attribute | Isophyllia_rigida | missing_value | double | -999.0 |
attribute | Isophyllia_rigida | scientific_name | String | Isophyllia rigida |
attribute | Isophyllia_rigida | standard_name | String | isophyllia_rigida |
attribute | Isophyllia_rigida | units | String | 0.01percent |
variable | Madracis_aurentenra | double | ||
attribute | Madracis_aurentenra | _FillValue | double | -999.0 |
attribute | Madracis_aurentenra | actual_range | double | 0.0, 0.0011 |
attribute | Madracis_aurentenra | description | String | Ratio of area covered by Madracis aurentenra to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Madracis_aurentenra | ioos_category | String | Biology |
attribute | Madracis_aurentenra | long_name | String | Madracis_aurentenra |
attribute | Madracis_aurentenra | missing_value | double | -999.0 |
attribute | Madracis_aurentenra | scientific_name | String | Madracis aurentenra |
attribute | Madracis_aurentenra | standard_name | String | madracis_aurentenra |
attribute | Madracis_aurentenra | units | String | 0.01percent |
variable | Madracis_decactis_complex | double | ||
attribute | Madracis_decactis_complex | _FillValue | double | -999.0 |
attribute | Madracis_decactis_complex | actual_range | double | 0.0, 0.0055 |
attribute | Madracis_decactis_complex | description | String | Ratio of area covered by Madracis decactis complex to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Madracis_decactis_complex | ioos_category | String | Biology |
attribute | Madracis_decactis_complex | long_name | String | Madracis_decactis_complex |
attribute | Madracis_decactis_complex | missing_value | double | -999.0 |
attribute | Madracis_decactis_complex | scientific_name | String | Madracis decactis complex |
attribute | Madracis_decactis_complex | standard_name | String | madracis_decactis_complex |
attribute | Madracis_decactis_complex | units | String | 0.01percent |
variable | Manicina_areolata | double | ||
attribute | Manicina_areolata | _FillValue | double | -999.0 |
attribute | Manicina_areolata | actual_range | double | 0.0, 0.0011 |
attribute | Manicina_areolata | description | String | Ratio of area covered by Manicina areolata to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Manicina_areolata | ioos_category | String | Biology |
attribute | Manicina_areolata | long_name | String | Manicina_areolata |
attribute | Manicina_areolata | missing_value | double | -999.0 |
attribute | Manicina_areolata | scientific_name | String | Manicina areolata |
attribute | Manicina_areolata | standard_name | String | manicina_areolata |
attribute | Manicina_areolata | units | String | 0.01percent |
variable | Meandrina_meandrites | double | ||
attribute | Meandrina_meandrites | _FillValue | double | -999.0 |
attribute | Meandrina_meandrites | actual_range | double | 0.0, 0.0287 |
attribute | Meandrina_meandrites | description | String | Ratio of area covered by Meandrina meandrites to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Meandrina_meandrites | ioos_category | String | Biology |
attribute | Meandrina_meandrites | long_name | String | Meandrina_meandrites |
attribute | Meandrina_meandrites | missing_value | double | -999.0 |
attribute | Meandrina_meandrites | scientific_name | String | Meandrina meandrites |
attribute | Meandrina_meandrites | standard_name | String | meandrina_meandrites |
attribute | Meandrina_meandrites | units | String | 0.01percent |
variable | Millepora_alcicornis | double | ||
attribute | Millepora_alcicornis | _FillValue | double | -999.0 |
attribute | Millepora_alcicornis | actual_range | double | 0.0, 0.0672 |
attribute | Millepora_alcicornis | description | String | Ratio of area covered by Millepora alcicornis to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Millepora_alcicornis | ioos_category | String | Biology |
attribute | Millepora_alcicornis | long_name | String | Millepora_alcicornis |
attribute | Millepora_alcicornis | missing_value | double | -999.0 |
attribute | Millepora_alcicornis | scientific_name | String | Millepora alcicornis |
attribute | Millepora_alcicornis | standard_name | String | millepora_alcicornis |
attribute | Millepora_alcicornis | units | String | 0.01percent |
variable | Millepora_complanata | double | ||
attribute | Millepora_complanata | _FillValue | double | -999.0 |
attribute | Millepora_complanata | actual_range | double | 0.0, 0.0022 |
attribute | Millepora_complanata | description | String | Ratio of area covered by Millepora complanata to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Millepora_complanata | ioos_category | String | Biology |
attribute | Millepora_complanata | long_name | String | Millepora_complanata |
attribute | Millepora_complanata | missing_value | double | -999.0 |
attribute | Millepora_complanata | scientific_name | String | Millepora complanata |
attribute | Millepora_complanata | standard_name | String | millepora_complanata |
attribute | Millepora_complanata | units | String | 0.01percent |
variable | Montastraea_cavernosa | double | ||
attribute | Montastraea_cavernosa | _FillValue | double | -999.0 |
attribute | Montastraea_cavernosa | actual_range | double | 0.0, 0.1022 |
attribute | Montastraea_cavernosa | description | String | Ratio of area covered by Montastraea cavernosa to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Montastraea_cavernosa | ioos_category | String | Biology |
attribute | Montastraea_cavernosa | long_name | String | Montastraea_cavernosa |
attribute | Montastraea_cavernosa | missing_value | double | -999.0 |
attribute | Montastraea_cavernosa | scientific_name | String | Montastraea cavernosa |
attribute | Montastraea_cavernosa | standard_name | String | montastraea_cavernosa |
attribute | Montastraea_cavernosa | units | String | 0.01percent |
variable | Mussa_angulosa | double | ||
attribute | Mussa_angulosa | _FillValue | double | -999.0 |
attribute | Mussa_angulosa | actual_range | double | 0.0, 0.0043 |
attribute | Mussa_angulosa | description | String | Ratio of area covered by Mussa angulosa to total study area observed. Multiply value by 100 to obtain percent coverage. |
attribute | Mussa_angulosa | ioos_category | String | Biology |
attribute | Mussa_angulosa | long_name | String | Mussa_angulosa |
attribute | Mussa_angulosa | missing_value | double | -999.0 |
attribute | Mussa_angulosa | scientific_name | String | Mussa angulosa |
attribute | Mussa_angulosa | standard_name | String | mussa_angulosa |
attribute | Mussa_angulosa | units | String | 0.01percent |
variable | Mycetophyllia_aliciae | double | ||
attribute | Mycetophyllia_aliciae | _FillValue | double | -999.0 |
attribute | Mycetophyllia_aliciae | actual_range | double | 0.0, 0.0145 |
attribute | Mycetophyllia_aliciae | description | String | Ratio of area covered by Mycetophyllia aliciae to total study area observed. Multiply value by 100 to obtain percent coverage. |
