Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CREMP Dry Tortugas Yearly Revisited Stony Coral Percent Coverage |
Institution: | Florida Fish and Wildlife Conservation Commission - Fish and Wildlife Research Institute (FWC-FWRI) (Dataset ID: CREMP_DryTortugas_Coral_Pcover) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Year | Subregion | Habitat | Site_name | StationID |
---|---|---|---|---|
1999 | DT | OD | Bird Key Reef | 821 |
1999 | DT | OD | Bird Key Reef | 822 |
1999 | DT | OD | Bird Key Reef | 823 |
1999 | DT | OD | Bird Key Reef | 824 |
1999 | DT | OD | Black Coral Rock | 831 |
1999 | DT | OD | Black Coral Rock | 832 |
1999 | DT | OD | Black Coral Rock | 833 |
1999 | DT | OD | Black Coral Rock | 834 |
1999 | DT | P | White Shoal | 411 |
1999 | DT | P | White Shoal | 412 |
1999 | DT | P | White Shoal | 413 |
1999 | DT | P | White Shoal | 414 |
2000 | DT | OD | Bird Key Reef | 821 |
2000 | DT | OD | Bird Key Reef | 822 |
2000 | DT | OD | Bird Key Reef | 823 |
2000 | DT | OD | Bird Key Reef | 824 |
2000 | DT | OD | Black Coral Rock | 831 |
2000 | DT | OD | Black Coral Rock | 832 |
2000 | DT | OD | Black Coral Rock | 833 |
2000 | DT | OD | Black Coral Rock | 834 |
2000 | DT | P | White Shoal | 411 |
2000 | DT | P | White Shoal | 412 |
2000 | DT | P | White Shoal | 413 |
2000 | DT | P | White Shoal | 414 |
2001 | DT | OD | Bird Key Reef | 821 |
2001 | DT | OD | Bird Key Reef | 822 |
2001 | DT | OD | Bird Key Reef | 823 |
2001 | DT | OD | Bird Key Reef | 824 |
2001 | DT | OD | Black Coral Rock | 831 |
2001 | DT | OD | Black Coral Rock | 832 |
2001 | DT | OD | Black Coral Rock | 833 |
2001 | DT | OD | Black Coral Rock | 834 |
2001 | DT | P | White Shoal | 411 |
2001 | DT | P | White Shoal | 412 |
2001 | DT | P | White Shoal | 413 |
2001 | DT | P | White Shoal | 414 |
2002 | DT | OD | Bird Key Reef | 821 |
2002 | DT | OD | Bird Key Reef | 822 |
2002 | DT | OD | Bird Key Reef | 823 |
2002 | DT | OD | Bird Key Reef | 824 |
2002 | DT | OD | Black Coral Rock | 831 |
2002 | DT | OD | Black Coral Rock | 832 |
2002 | DT | OD | Black Coral Rock | 833 |
2002 | DT | OD | Black Coral Rock | 834 |
2002 | DT | P | White Shoal | 411 |
2002 | DT | P | White Shoal | 412 |
2002 | DT | P | White Shoal | 413 |
2002 | DT | P | White Shoal | 414 |
2003 | DT | OD | Bird Key Reef | 821 |
2003 | DT | OD | Bird Key Reef | 822 |
2003 | DT | OD | Bird Key Reef | 823 |
2003 | DT | OD | Bird Key Reef | 824 |
2003 | DT | OD | Black Coral Rock | 831 |
2003 | DT | OD | Black Coral Rock | 832 |
2003 | DT | OD | Black Coral Rock | 833 |
2003 | DT | OD | Black Coral Rock | 834 |
2003 | DT | P | White Shoal | 411 |
2003 | DT | P | White Shoal | 412 |
2003 | DT | P | White Shoal | 413 |
2003 | DT | P | White Shoal | 414 |
2004 | DT | OD | Bird Key Reef | 821 |
2004 | DT | OD | Bird Key Reef | 822 |
2004 | DT | OD | Bird Key Reef | 823 |
2004 | DT | OD | Bird Key Reef | 824 |
2004 | DT | OD | Black Coral Rock | 831 |
2004 | DT | OD | Black Coral Rock | 832 |
2004 | DT | OD | Black Coral Rock | 833 |
2004 | DT | OD | Black Coral Rock | 834 |
2004 | DT | P | Mayer's Peak | 451 |
2004 | DT | P | Mayer's Peak | 452 |
2004 | DT | P | Mayer's Peak | 453 |
2004 | DT | P | Mayer's Peak | 454 |
2004 | DT | P | Palmata Patch | 421 |
2004 | DT | P | Palmata Patch | 422 |
2004 | DT | P | Prolifera Patch | 431 |
2004 | DT | P | Prolifera Patch | 432 |
2004 | DT | P | Prolifera Patch | 433 |
2004 | DT | P | Temptation Rock | 441 |
2004 | DT | P | Temptation Rock | 442 |
2004 | DT | P | Temptation Rock | 443 |
2004 | DT | P | Temptation Rock | 444 |
2004 | DT | P | White Shoal | 411 |
2004 | DT | P | White Shoal | 412 |
2004 | DT | P | White Shoal | 413 |
2004 | DT | P | White Shoal | 414 |
2005 | DT | OD | Bird Key Reef | 821 |
2005 | DT | OD | Bird Key Reef | 822 |
2005 | DT | OD | Bird Key Reef | 823 |
2005 | DT | OD | Bird Key Reef | 824 |
2005 | DT | OD | Black Coral Rock | 831 |
2005 | DT | OD | Black Coral Rock | 832 |
2005 | DT | OD | Black Coral Rock | 833 |
2005 | DT | OD | Black Coral Rock | 834 |
2005 | DT | P | Loggerhead Patch | 461 |
2005 | DT | P | Loggerhead Patch | 462 |
2005 | DT | P | Mayer's Peak | 451 |
2005 | DT | P | Mayer's Peak | 452 |
2005 | DT | P | Mayer's Peak | 453 |
2005 | DT | P | Mayer's Peak | 454 |
2005 | DT | P | Palmata Patch | 421 |
2005 | DT | P | Palmata Patch | 422 |
2005 | DT | P | Prolifera Patch | 431 |
2005 | DT | P | Prolifera Patch | 432 |
2005 | DT | P | Prolifera Patch | 433 |
2005 | DT | P | Temptation Rock | 441 |
2005 | DT | P | Temptation Rock | 442 |
2005 | DT | P | Temptation Rock | 443 |
2005 | DT | P | Temptation Rock | 444 |
2005 | DT | P | White Shoal | 411 |
2005 | DT | P | White Shoal | 412 |
2005 | DT | P | White Shoal | 413 |
2005 | DT | P | White Shoal | 414 |
2006 | DT | OD | Bird Key Reef | 821 |
2006 | DT | OD | Bird Key Reef | 822 |
2006 | DT | OD | Bird Key Reef | 823 |
2006 | DT | OD | Bird Key Reef | 824 |
2006 | DT | OD | Black Coral Rock | 831 |
2006 | DT | OD | Black Coral Rock | 832 |
2006 | DT | OD | Black Coral Rock | 833 |
2006 | DT | OD | Black Coral Rock | 834 |
2006 | DT | P | Loggerhead Patch | 461 |
2006 | DT | P | Loggerhead Patch | 462 |
2006 | DT | P | Mayer's Peak | 451 |
2006 | DT | P | Mayer's Peak | 452 |
2006 | DT | P | Mayer's Peak | 453 |
2006 | DT | P | Mayer's Peak | 454 |
2006 | DT | P | Palmata Patch | 421 |
2006 | DT | P | Palmata Patch | 422 |
2006 | DT | P | Prolifera Patch | 431 |
2006 | DT | P | Prolifera Patch | 432 |
2006 | DT | P | Prolifera Patch | 433 |
2006 | DT | P | Temptation Rock | 441 |
2006 | DT | P | Temptation Rock | 442 |
2006 | DT | P | Temptation Rock | 443 |
2006 | DT | P | Temptation Rock | 444 |
2006 | DT | P | White Shoal | 411 |
2006 | DT | P | White Shoal | 412 |
2006 | DT | P | White Shoal | 413 |
2006 | DT | P | White Shoal | 414 |
2007 | DT | OD | Bird Key Reef | 821 |
2007 | DT | OD | Bird Key Reef | 822 |
2007 | DT | OD | Bird Key Reef | 823 |
2007 | DT | OD | Bird Key Reef | 824 |
2007 | DT | OD | Black Coral Rock | 831 |
2007 | DT | OD | Black Coral Rock | 832 |
2007 | DT | OD | Black Coral Rock | 833 |
2007 | DT | OD | Black Coral Rock | 834 |
2007 | DT | P | Loggerhead Patch | 461 |
2007 | DT | P | Loggerhead Patch | 462 |
2007 | DT | P | Mayer's Peak | 451 |
2007 | DT | P | Mayer's Peak | 452 |
2007 | DT | P | Mayer's Peak | 453 |
2007 | DT | P | Mayer's Peak | 454 |
2007 | DT | P | Palmata Patch | 421 |
2007 | DT | P | Palmata Patch | 422 |
2007 | DT | P | Prolifera Patch | 431 |
2007 | DT | P | Prolifera Patch | 432 |
2007 | DT | P | Prolifera Patch | 433 |
2007 | DT | P | Temptation Rock | 441 |
2007 | DT | P | Temptation Rock | 442 |
2007 | DT | P | Temptation Rock | 443 |
2007 | DT | P | Temptation Rock | 444 |
2007 | DT | P | White Shoal | 411 |
2007 | DT | P | White Shoal | 412 |
2007 | DT | P | White Shoal | 413 |
2007 | DT | P | White Shoal | 414 |
2008 | DT | OD | Bird Key Reef | 821 |
2008 | DT | OD | Bird Key Reef | 822 |
2008 | DT | OD | Bird Key Reef | 823 |
2008 | DT | OD | Bird Key Reef | 824 |
2008 | DT | OD | Black Coral Rock | 831 |
2008 | DT | OD | Black Coral Rock | 832 |
2008 | DT | OD | Black Coral Rock | 833 |
2008 | DT | OD | Black Coral Rock | 834 |
2008 | DT | P | Loggerhead Patch | 461 |
2008 | DT | P | Loggerhead Patch | 462 |
2008 | DT | P | Mayer's Peak | 451 |
2008 | DT | P | Mayer's Peak | 452 |
2008 | DT | P | Mayer's Peak | 453 |
2008 | DT | P | Mayer's Peak | 454 |
2008 | DT | P | Palmata Patch | 421 |
2008 | DT | P | Palmata Patch | 422 |
2008 | DT | P | Prolifera Patch | 431 |
2008 | DT | P | Prolifera Patch | 432 |
2008 | DT | P | Prolifera Patch | 433 |
2008 | DT | P | Temptation Rock | 441 |
2008 | DT | P | Temptation Rock | 442 |
2008 | DT | P | Temptation Rock | 443 |
2008 | DT | P | Temptation Rock | 444 |
2008 | DT | P | White Shoal | 411 |
2008 | DT | P | White Shoal | 412 |
2008 | DT | P | White Shoal | 413 |
2008 | DT | P | White Shoal | 414 |
2009 | DT | OD | Bird Key Reef | 821 |
2009 | DT | OD | Bird Key Reef | 822 |
2009 | DT | OD | Bird Key Reef | 823 |
2009 | DT | OD | Bird Key Reef | 824 |
2009 | DT | OD | Black Coral Rock | 831 |
2009 | DT | OD | Black Coral Rock | 832 |
2009 | DT | OD | Black Coral Rock | 833 |
2009 | DT | OD | Black Coral Rock | 834 |
2009 | DT | P | Davis Rock | 281 |
2009 | DT | P | Davis Rock | 282 |
2009 | DT | P | Davis Rock | 283 |
2009 | DT | P | Davis Rock | 284 |
2009 | DT | P | Loggerhead Patch | 461 |
2009 | DT | P | Loggerhead Patch | 462 |
2009 | DT | P | Mayer's Peak | 451 |
2009 | DT | P | Mayer's Peak | 452 |
2009 | DT | P | Mayer's Peak | 453 |
2009 | DT | P | Mayer's Peak | 454 |
2009 | DT | P | Palmata Patch | 421 |
2009 | DT | P | Palmata Patch | 422 |
2009 | DT | P | Prolifera Patch | 431 |
2009 | DT | P | Prolifera Patch | 432 |
2009 | DT | P | Prolifera Patch | 433 |
2009 | DT | P | Temptation Rock | 441 |
2009 | DT | P | Temptation Rock | 442 |
2009 | DT | P | Temptation Rock | 443 |
2009 | DT | P | Temptation Rock | 444 |
2009 | DT | P | Texas Rock | 291 |
2009 | DT | P | Texas Rock | 292 |
2009 | DT | P | Texas Rock | 293 |
2009 | DT | P | Texas Rock | 294 |
2009 | DT | P | The Maze | 271 |
2009 | DT | P | The Maze | 272 |
2009 | DT | P | The Maze | 273 |
2009 | DT | P | The Maze | 274 |
2009 | DT | P | White Shoal | 411 |
2009 | DT | P | White Shoal | 412 |
2009 | DT | P | White Shoal | 413 |
2009 | DT | P | White Shoal | 414 |
2010 | DT | OD | Bird Key Reef | 821 |
2010 | DT | OD | Bird Key Reef | 822 |
2010 | DT | OD | Bird Key Reef | 823 |
2010 | DT | OD | Bird Key Reef | 824 |
2010 | DT | OD | Black Coral Rock | 831 |
2010 | DT | OD | Black Coral Rock | 832 |
2010 | DT | OD | Black Coral Rock | 833 |
2010 | DT | OD | Black Coral Rock | 834 |
2010 | DT | P | Davis Rock | 281 |
2010 | DT | P | Davis Rock | 282 |
2010 | DT | P | Davis Rock | 283 |
2010 | DT | P | Davis Rock | 284 |
2010 | DT | P | Loggerhead Patch | 461 |
2010 | DT | P | Loggerhead Patch | 462 |
2010 | DT | P | Mayer's Peak | 451 |
2010 | DT | P | Mayer's Peak | 452 |
2010 | DT | P | Mayer's Peak | 453 |
2010 | DT | P | Mayer's Peak | 454 |
2010 | DT | P | Palmata Patch | 421 |
2010 | DT | P | Palmata Patch | 422 |
2010 | DT | P | Prolifera Patch | 431 |
2010 | DT | P | Prolifera Patch | 432 |
2010 | DT | P | Prolifera Patch | 433 |
2010 | DT | P | Temptation Rock | 441 |
2010 | DT | P | Temptation Rock | 442 |
2010 | DT | P | Temptation Rock | 443 |
2010 | DT | P | Temptation Rock | 444 |
2010 | DT | P | Texas Rock | 291 |
2010 | DT | P | Texas Rock | 292 |
2010 | DT | P | Texas Rock | 293 |
2010 | DT | P | Texas Rock | 294 |
2010 | DT | P | The Maze | 271 |
2010 | DT | P | The Maze | 272 |
2010 | DT | P | The Maze | 273 |
2010 | DT | P | The Maze | 274 |
2010 | DT | P | White Shoal | 411 |
2010 | DT | P | White Shoal | 412 |
2010 | DT | P | White Shoal | 413 |
2010 | DT | P | White Shoal | 414 |
2011 | DT | OD | Bird Key Reef | 821 |
2011 | DT | OD | Bird Key Reef | 822 |
2011 | DT | OD | Bird Key Reef | 823 |
2011 | DT | OD | Bird Key Reef | 824 |
2011 | DT | OD | Black Coral Rock | 831 |
2011 | DT | OD | Black Coral Rock | 832 |
2011 | DT | OD | Black Coral Rock | 833 |
2011 | DT | OD | Black Coral Rock | 834 |
2011 | DT | P | Davis Rock | 281 |
2011 | DT | P | Davis Rock | 282 |
2011 | DT | P | Davis Rock | 283 |
2011 | DT | P | Davis Rock | 284 |
2011 | DT | P | Loggerhead Patch | 461 |
2011 | DT | P | Loggerhead Patch | 462 |
2011 | DT | P | Mayer's Peak | 451 |
2011 | DT | P | Mayer's Peak | 452 |
2011 | DT | P | Mayer's Peak | 453 |
2011 | DT | P | Mayer's Peak | 454 |
2011 | DT | P | Palmata Patch | 421 |
2011 | DT | P | Palmata Patch | 422 |
2011 | DT | P | Prolifera Patch | 431 |
2011 | DT | P | Prolifera Patch | 432 |
2011 | DT | P | Prolifera Patch | 433 |
2011 | DT | P | Temptation Rock | 441 |
2011 | DT | P | Temptation Rock | 442 |
2011 | DT | P | Temptation Rock | 443 |
2011 | DT | P | Temptation Rock | 444 |
2011 | DT | P | Texas Rock | 291 |
2011 | DT | P | Texas Rock | 292 |
2011 | DT | P | Texas Rock | 293 |
2011 | DT | P | Texas Rock | 294 |
2011 | DT | P | The Maze | 271 |
2011 | DT | P | The Maze | 272 |
2011 | DT | P | The Maze | 273 |
2011 | DT | P | The Maze | 274 |
2011 | DT | P | White Shoal | 411 |
2011 | DT | P | White Shoal | 412 |
2011 | DT | P | White Shoal | 413 |
2011 | DT | P | White Shoal | 414 |
2012 | DT | OD | Bird Key Reef | 821 |
2012 | DT | OD | Bird Key Reef | 822 |
2012 | DT | OD | Bird Key Reef | 823 |
2012 | DT | OD | Bird Key Reef | 824 |
2012 | DT | OD | Black Coral Rock | 831 |
2012 | DT | OD | Black Coral Rock | 832 |
2012 | DT | OD | Black Coral Rock | 833 |
2012 | DT | OD | Black Coral Rock | 834 |
2012 | DT | P | Davis Rock | 281 |
2012 | DT | P | Davis Rock | 282 |
2012 | DT | P | Davis Rock | 283 |
2012 | DT | P | Davis Rock | 284 |
2012 | DT | P | Loggerhead Patch | 461 |
2012 | DT | P | Loggerhead Patch | 462 |
2012 | DT | P | Mayer's Peak | 451 |
2012 | DT | P | Mayer's Peak | 452 |
2012 | DT | P | Mayer's Peak | 453 |
2012 | DT | P | Mayer's Peak | 454 |
2012 | DT | P | Palmata Patch | 421 |
2012 | DT | P | Palmata Patch | 422 |
2012 | DT | P | Prolifera Patch | 431 |
2012 | DT | P | Prolifera Patch | 432 |
2012 | DT | P | Prolifera Patch | 433 |
2012 | DT | P | Temptation Rock | 441 |
2012 | DT | P | Temptation Rock | 442 |
2012 | DT | P | Temptation Rock | 443 |
2012 | DT | P | Temptation Rock | 444 |
2012 | DT | P | Texas Rock | 291 |
2012 | DT | P | Texas Rock | 292 |
2012 | DT | P | Texas Rock | 293 |
2012 | DT | P | Texas Rock | 294 |
2012 | DT | P | The Maze | 271 |
2012 | DT | P | The Maze | 272 |
2012 | DT | P | The Maze | 273 |
2012 | DT | P | The Maze | 274 |
2012 | DT | P | White Shoal | 411 |
2012 | DT | P | White Shoal | 412 |
2012 | DT | P | White Shoal | 413 |
2012 | DT | P | White Shoal | 414 |
2013 | DT | OD | Bird Key Reef | 821 |
2013 | DT | OD | Bird Key Reef | 822 |
2013 | DT | OD | Bird Key Reef | 823 |
2013 | DT | OD | Bird Key Reef | 824 |
2013 | DT | OD | Black Coral Rock | 831 |
2013 | DT | OD | Black Coral Rock | 832 |
2013 | DT | OD | Black Coral Rock | 833 |
2013 | DT | OD | Black Coral Rock | 834 |
2013 | DT | P | Davis Rock | 281 |
2013 | DT | P | Davis Rock | 282 |
2013 | DT | P | Davis Rock | 283 |
2013 | DT | P | Davis Rock | 284 |
2013 | DT | P | Loggerhead Patch | 461 |
2013 | DT | P | Loggerhead Patch | 462 |
2013 | DT | P | Mayer's Peak | 451 |
2013 | DT | P | Mayer's Peak | 452 |
2013 | DT | P | Mayer's Peak | 453 |
2013 | DT | P | Mayer's Peak | 454 |
2013 | DT | P | Palmata Patch | 421 |
2013 | DT | P | Palmata Patch | 422 |
2013 | DT | P | Prolifera Patch | 431 |
2013 | DT | P | Prolifera Patch | 432 |
2013 | DT | P | Prolifera Patch | 433 |
2013 | DT | P | Temptation Rock | 441 |
2013 | DT | P | Temptation Rock | 442 |
2013 | DT | P | Temptation Rock | 443 |
2013 | DT | P | Temptation Rock | 444 |
2013 | DT | P | Texas Rock | 291 |
2013 | DT | P | Texas Rock | 292 |
2013 | DT | P | Texas Rock | 293 |
2013 | DT | P | Texas Rock | 294 |
2013 | DT | P | The Maze | 271 |
2013 | DT | P | The Maze | 272 |
2013 | DT | P | The Maze | 273 |
2013 | DT | P | The Maze | 274 |
2013 | DT | P | White Shoal | 411 |
2013 | DT | P | White Shoal | 412 |
2013 | DT | P | White Shoal | 413 |
2013 | DT | P | White Shoal | 414 |
2014 | DT | OD | Bird Key Reef | 821 |
2014 | DT | OD | Bird Key Reef | 822 |
2014 | DT | OD | Bird Key Reef | 823 |
2014 | DT | OD | Bird Key Reef | 824 |
2014 | DT | OD | Black Coral Rock | 831 |
2014 | DT | OD | Black Coral Rock | 832 |
2014 | DT | OD | Black Coral Rock | 833 |
2014 | DT | OD | Black Coral Rock | 834 |
2014 | DT | P | Davis Rock | 281 |
2014 | DT | P | Davis Rock | 282 |
2014 | DT | P | Davis Rock | 283 |
2014 | DT | P | Davis Rock | 284 |
2014 | DT | P | Loggerhead Patch | 461 |
2014 | DT | P | Loggerhead Patch | 462 |
2014 | DT | P | Mayer's Peak | 451 |
2014 | DT | P | Mayer's Peak | 452 |
2014 | DT | P | Mayer's Peak | 453 |
2014 | DT | P | Mayer's Peak | 454 |
2014 | DT | P | Palmata Patch | 421 |
2014 | DT | P | Palmata Patch | 422 |
2014 | DT | P | Prolifera Patch | 431 |
2014 | DT | P | Prolifera Patch | 432 |
2014 | DT | P | Prolifera Patch | 433 |
2014 | DT | P | Temptation Rock | 441 |
2014 | DT | P | Temptation Rock | 442 |
2014 | DT | P | Temptation Rock | 443 |
2014 | DT | P | Temptation Rock | 444 |
2014 | DT | P | Texas Rock | 291 |
2014 | DT | P | Texas Rock | 292 |
2014 | DT | P | Texas Rock | 293 |
2014 | DT | P | Texas Rock | 294 |
2014 | DT | P | The Maze | 271 |
2014 | DT | P | The Maze | 272 |
2014 | DT | P | The Maze | 273 |
2014 | DT | P | The Maze | 274 |
2014 | DT | P | White Shoal | 411 |
2014 | DT | P | White Shoal | 412 |
2014 | DT | P | White Shoal | 413 |
2014 | DT | P | White Shoal | 414 |
2015 | DT | OD | Bird Key Reef | 821 |
2015 | DT | OD | Bird Key Reef | 822 |
2015 | DT | OD | Bird Key Reef | 823 |
2015 | DT | OD | Bird Key Reef | 824 |
2015 | DT | OD | Black Coral Rock | 831 |
2015 | DT | OD | Black Coral Rock | 832 |
2015 | DT | OD | Black Coral Rock | 833 |
2015 | DT | OD | Black Coral Rock | 834 |
2015 | DT | P | Davis Rock | 281 |
2015 | DT | P | Davis Rock | 282 |
2015 | DT | P | Davis Rock | 283 |
2015 | DT | P | Davis Rock | 284 |
2015 | DT | P | Loggerhead Patch | 461 |
2015 | DT | P | Loggerhead Patch | 462 |
2015 | DT | P | Mayer's Peak | 451 |
2015 | DT | P | Mayer's Peak | 452 |
2015 | DT | P | Mayer's Peak | 453 |
2015 | DT | P | Mayer's Peak | 454 |
2015 | DT | P | Palmata Patch | 421 |
2015 | DT | P | Palmata Patch | 422 |
2015 | DT | P | Prolifera Patch | 431 |
2015 | DT | P | Prolifera Patch | 432 |
2015 | DT | P | Prolifera Patch | 433 |
2015 | DT | P | Temptation Rock | 441 |
2015 | DT | P | Temptation Rock | 442 |
2015 | DT | P | Temptation Rock | 443 |
2015 | DT | P | Temptation Rock | 444 |
2015 | DT | P | Texas Rock | 291 |
2015 | DT | P | Texas Rock | 292 |
2015 | DT | P | Texas Rock | 293 |
2015 | DT | P | Texas Rock | 294 |
2015 | DT | P | The Maze | 271 |
2015 | DT | P | The Maze | 272 |
2015 | DT | P | The Maze | 273 |
2015 | DT | P | The Maze | 274 |
2015 | DT | P | White Shoal | 411 |
2015 | DT | P | White Shoal | 412 |
2015 | DT | P | White Shoal | 413 |
2015 | DT | P | White Shoal | 414 |
2016 | DT | OD | Bird Key Reef | 821 |
2016 | DT | OD | Bird Key Reef | 822 |
2016 | DT | OD | Bird Key Reef | 823 |
2016 | DT | OD | Bird Key Reef | 824 |
2016 | DT | OD | Black Coral Rock | 831 |
2016 | DT | OD | Black Coral Rock | 832 |
2016 | DT | OD | Black Coral Rock | 833 |
2016 | DT | OD | Black Coral Rock | 834 |
2016 | DT | P | Davis Rock | 281 |
2016 | DT | P | Davis Rock | 282 |
2016 | DT | P | Davis Rock | 283 |
2016 | DT | P | Davis Rock | 284 |
2016 | DT | P | Loggerhead Patch | 461 |
2016 | DT | P | Loggerhead Patch | 462 |
2016 | DT | P | Mayer's Peak | 451 |
2016 | DT | P | Mayer's Peak | 452 |
2016 | DT | P | Mayer's Peak | 453 |
2016 | DT | P | Mayer's Peak | 454 |
2016 | DT | P | Palmata Patch | 421 |
2016 | DT | P | Palmata Patch | 422 |
2016 | DT | P | Prolifera Patch | 431 |
2016 | DT | P | Prolifera Patch | 432 |
2016 | DT | P | Prolifera Patch | 433 |
2016 | DT | P | Temptation Rock | 441 |
2016 | DT | P | Temptation Rock | 442 |
2016 | DT | P | Temptation Rock | 443 |
2016 | DT | P | Temptation Rock | 444 |
2016 | DT | P | Texas Rock | 291 |
2016 | DT | P | Texas Rock | 292 |
2016 | DT | P | Texas Rock | 293 |
2016 | DT | P | Texas Rock | 294 |
2016 | DT | P | The Maze | 271 |
2016 | DT | P | The Maze | 272 |
2016 | DT | P | The Maze | 273 |
2016 | DT | P | The Maze | 274 |
2016 | DT | P | White Shoal | 411 |
2016 | DT | P | White Shoal | 412 |
2016 | DT | P | White Shoal | 413 |
2016 | DT | P | White Shoal | 414 |
2017 | DT | OD | Bird Key Reef | 821 |
2017 | DT | OD | Bird Key Reef | 822 |
2017 | DT | OD | Bird Key Reef | 823 |
2017 | DT | OD | Bird Key Reef | 824 |
2017 | DT | OD | Black Coral Rock | 831 |
2017 | DT | OD | Black Coral Rock | 832 |
2017 | DT | OD | Black Coral Rock | 833 |
2017 | DT | OD | Black Coral Rock | 834 |
2017 | DT | P | Davis Rock | 281 |
2017 | DT | P | Davis Rock | 282 |
2017 | DT | P | Davis Rock | 283 |
2017 | DT | P | Davis Rock | 284 |
2017 | DT | P | Loggerhead Patch | 461 |
2017 | DT | P | Loggerhead Patch | 462 |
2017 | DT | P | Mayer's Peak | 451 |
2017 | DT | P | Mayer's Peak | 452 |
2017 | DT | P | Mayer's Peak | 453 |
2017 | DT | P | Mayer's Peak | 454 |
2017 | DT | P | Palmata Patch | 421 |
2017 | DT | P | Palmata Patch | 422 |
2017 | DT | P | Prolifera Patch | 431 |
2017 | DT | P | Prolifera Patch | 432 |
2017 | DT | P | Prolifera Patch | 433 |
2017 | DT | P | Temptation Rock | 441 |
2017 | DT | P | Temptation Rock | 442 |
2017 | DT | P | Temptation Rock | 443 |
2017 | DT | P | Temptation Rock | 444 |
2017 | DT | P | Texas Rock | 291 |
2017 | DT | P | Texas Rock | 292 |
2017 | DT | P | Texas Rock | 293 |
2017 | DT | P | Texas Rock | 294 |
2017 | DT | P | The Maze | 271 |
2017 | DT | P | The Maze | 272 |
2017 | DT | P | The Maze | 273 |
2017 | DT | P | The Maze | 274 |
2017 | DT | P | White Shoal | 411 |
2017 | DT | P | White Shoal | 412 |
2017 | DT | P | White Shoal | 413 |
2017 | DT | P | White Shoal | 414 |
2018 | DT | OD | Bird Key Reef | 821 |
2018 | DT | OD | Bird Key Reef | 822 |
2018 | DT | OD | Bird Key Reef | 823 |
2018 | DT | OD | Bird Key Reef | 824 |
2018 | DT | OD | Black Coral Rock | 831 |
2018 | DT | OD | Black Coral Rock | 832 |
2018 | DT | OD | Black Coral Rock | 833 |
2018 | DT | OD | Black Coral Rock | 834 |
2018 | DT | P | Davis Rock | 281 |
2018 | DT | P | Davis Rock | 282 |
2018 | DT | P | Davis Rock | 283 |
2018 | DT | P | Davis Rock | 284 |
2018 | DT | P | Loggerhead Patch | 461 |
2018 | DT | P | Loggerhead Patch | 462 |
2018 | DT | P | Mayer's Peak | 451 |
2018 | DT | P | Mayer's Peak | 452 |
2018 | DT | P | Mayer's Peak | 453 |
2018 | DT | P | Mayer's Peak | 454 |
2018 | DT | P | Palmata Patch | 421 |
2018 | DT | P | Palmata Patch | 422 |
2018 | DT | P | Prolifera Patch | 431 |
2018 | DT | P | Prolifera Patch | 432 |
2018 | DT | P | Prolifera Patch | 433 |
2018 | DT | P | Temptation Rock | 441 |
2018 | DT | P | Temptation Rock | 442 |
2018 | DT | P | Temptation Rock | 443 |
2018 | DT | P | Temptation Rock | 444 |
2018 | DT | P | Texas Rock | 291 |
2018 | DT | P | Texas Rock | 292 |
2018 | DT | P | Texas Rock | 293 |
2018 | DT | P | Texas Rock | 294 |
2018 | DT | P | The Maze | 271 |
2018 | DT | P | The Maze | 272 |
2018 | DT | P | The Maze | 273 |
2018 | DT | P | The Maze | 274 |
2018 | DT | P | White Shoal | 411 |
2018 | DT | P | White Shoal | 412 |
2018 | DT | P | White Shoal | 413 |
2018 | DT | P | White Shoal | 414 |
2019 | DT | OD | Bird Key Reef | 821 |
2019 | DT | OD | Bird Key Reef | 822 |
2019 | DT | OD | Bird Key Reef | 823 |
2019 | DT | OD | Bird Key Reef | 824 |
2019 | DT | OD | Black Coral Rock | 831 |
2019 | DT | OD | Black Coral Rock | 832 |
2019 | DT | OD | Black Coral Rock | 833 |
2019 | DT | OD | Black Coral Rock | 834 |
2019 | DT | P | Davis Rock | 281 |
2019 | DT | P | Davis Rock | 282 |
2019 | DT | P | Davis Rock | 283 |
2019 | DT | P | Davis Rock | 284 |
2019 | DT | P | Loggerhead Patch | 461 |
2019 | DT | P | Loggerhead Patch | 462 |
2019 | DT | P | Mayer's Peak | 451 |
2019 | DT | P | Mayer's Peak | 452 |
2019 | DT | P | Mayer's Peak | 453 |
2019 | DT | P | Mayer's Peak | 454 |
2019 | DT | P | Palmata Patch | 421 |
2019 | DT | P | Palmata Patch | 422 |
2019 | DT | P | Prolifera Patch | 431 |
