Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | LA MBON Benthic Core Samples 2023 | F I M | background | GCOOS | mbon_la_2023 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | felimon.gayanilo at tamucc.edu |
attribute | NC_GLOBAL | creator_name | String | GCOOS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | -89.16122 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.63599 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.0341 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -89.16122 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -91.34145 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.1816 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.317 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://data.gcoos.org/ |
attribute | NC_GLOBAL | institution | String | GCOOS |
attribute | NC_GLOBAL | keywords | String | abdita, acromegalomma, Acromegalomma_bioculatum, acutus, aestuarina, aggregata, agriopoma, Agriopoma_texasianum, albini, alitta, Alitta_succinea, allia, Allia_quadrilobata, Allia_trilobata, alphaerostris, alpheus, Alpheus_heterochaelis, altimetry, ambiseta, americana, ameritella, Ameritella_versicolor, ampelisa, Ampelisa_abdita, ampharete, Ampharete_sp_B, amphictene, Amphictene_helenae, amphioplus, Amphioplus_sp, anemone, annulosa, apocorophium, Apocorophium_louisianum, arabellidae, Arabellidae_sp, arcuatula, Arcuatula_papyria, atmosphere, atmospheric, atra, austromacoma, Austromacoma_constricta, automate, Automate_sp, basin, bioculatum, bivalve, boccardiella, Boccardiella_sp_A, borealis, bott, bott_chlor, brevifrons, brevipalpa, bug, bullisi, californiensis, campechiensis, capitata, capitella, Capitella_capitata, capitellidae, Capitellidae_sp, ceratocephale, Ceratocephale_oculata, chemistry, chironomidae, Chironomidae_sp, chlor, chlorophyll, cirrophorus, Cirrophorus_forticirratus, clibanarius, Clibanarius_vittatus, clymnella, Clymnella_torquata, cnidaria, color, concentrica, constricta, copepod, cossura, Cossura_soyeri, cristata, cumaceae, Cumaceae_sp, cuneata, cuprea, cyathura, Cyathura_polita, data, date, daueri, decamastus, Decamastus_gracilis, depth, diopatra, Diopatra_cuprea, discus, dispio, Dispio_uncinata, divisus, dosinia, Dosinia_discus, duplicata, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > pH, edotia, Edotia_montosa, eel, elevata, ensis, Ensis_minor, ephemeroptera, Ephemeroptera_sp, ernesti, eteone, Eteone_lactea, eusiridae, Eusiridae_sp, felix, florida, forticirratus, fragilis, gammaridae, Gammaridae_sp, gammarus, Gammarus_mucronatus, glycera, Glycera_americana, Glycera_robusta, Glycera_sp, glycinde, Glycinde_multidens, Glycinde_nordmanni, goniada, Goniada_maculata, Goniada_teres, gracilis, gust, haustoriidae, Haustoriidae_sp, helenae, hermundura, Hermundura_americana, heterochaelis, Hexapanopeus_angustifrons, high, high_organic, hobsonia, Hobsonia_florida, kelliopsis, Kelliopsis_elevata, kirkegaardia, Kirkegaardia_annulosa, laboratory, lactea, laevigata, lateralis, latitude, leech, leiocapitella, Leiocapitella_sp_B, leitoscoloplos, Leitoscoloplos_fragilis, local, longitude, louisianum, lumbrineris, Lumbrineris_ernesti, macoploma, Macoploma_tenta, maculata, magelona, Magelona_sp_I, Magelona_uebelackerae, malmgreniella, Malmgreniella_sp_A, manayunkia, Manayunkia_aestuarina, mediomastus, Mediomastus_ambiseta, Mediomastus_californiensis, megaluropidae, Megaluropidae_sp, melinna, Melinna_cristata, mercenaria, Mercenaria_campechiensis, method, microphiopholis, Microphiopholis_atra, minor, montosa, mucronatus, mulinia, Mulinia_lateralis, multidens, mysidae, Mysidae_sp, mysidopsis, Mysidopsis_sp, mystides, Mystides_borealis, naineris, Naineris_laevigata, nassarius, Nassarius_acutus, nemerteans, nereis, Nereis_splendida, neritina, Neritina_usnea, neverita, Neverita_duplicata, nordmanni, notomastus, Notomastus_daueri, nuculana, Nuculana_concentrica, ocean, ocean color, oceanography, oceans, oculata, ogyrides, Ogyrides_alphaerostris, oligochaetes, oliva, Oliva_sayana, organic, pagurus, Pagurus_bullisi, Pagurus_sp, panopeidae, Panopeidae_sp, papyria, paraprionospio, Paraprionospio_pinnata, pentamera, Pentamera_pulcherrima, phylo, Phylo_felix, physical, physical oceanography, pinnata, podarkeopsis, Podarkeopsis_brevipalpa, Podarkeopsis_sp, polita, polydora, Polydora_aggregata, psammotreta, Psammotreta_brevifrons, pulcherrima, quadrilobata, rangia, Rangia_cuneata, Rangia_sp, raveneli, replicate, reported, robusta, sal, salinity, sample, sample_method, satellite, sayana, scale, science, sea, sea_water_ph_reported_on_total_scale, seawater, sediment, sigambra, Sigambra_tentaculata, site, source, soyeri, sp.a, sp.b, sp.i, speed, spisula, Spisula_raveneli, splendida, succinea, surf, surf_chlor, surface, synelmis, Synelmis_albini, tagelus, Tagelus_divisus, taxonomy, tellinidae, Tellinidae_sp, temperature, tenta, tentaculata, teres, texasianum, time, time2, torquata, total, trilobata, uebelackerae, uncinata, usnea, versicolor, vittatus, water, weather, wind, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, GCOOS, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.63599 |
attribute | NC_GLOBAL | sourceUrl | String | https://data.gcoos.org/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.0341 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Benthic core macrofauna samples from coastal Louisiana estuaries and corresponding environmental data collected via YSI. |
attribute | NC_GLOBAL | title | String | LA MBON Benthic Core Samples 2023 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -91.34145 |
variable | basin | String | ||
attribute | basin | ioos_category | String | Unknown |
attribute | basin | long_name | String | Basin |
variable | site | String | ||
attribute | site | ioos_category | String | Unknown |
attribute | site | long_name | String | Site |
variable | replicate | String | ||
attribute | replicate | ioos_category | String | Unknown |
attribute | replicate | long_name | String | Replicate |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 29.0341, 29.63599 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -91.34145, -89.16122 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | date | String | ||
attribute | date | ioos_category | String | Time |
attribute | date | long_name | String | Date |
variable | time2 | String | ||
attribute | time2 | ioos_category | String | Time |
attribute | time2 | long_name | String | Time |
attribute | time2 | standard_name | String | time |
variable | sample_method | String | ||
attribute | sample_method | ioos_category | String | Unknown |
attribute | sample_method | long_name | String | Sample Method |
variable | weather | String | ||
attribute | weather | ioos_category | String | Unknown |
attribute | weather | long_name | String | Weather |
variable | wind | int | ||
attribute | wind | actual_range | int | 1, 4 |
attribute | wind | ioos_category | String | Wind |
attribute | wind | long_name | String | Wind |
variable | DO | float | ||
attribute | DO | actual_range | float | 1.36, 12.61 |
attribute | DO | ioos_category | String | Unknown |
attribute | DO | long_name | String | DO |
variable | pH | float | ||
attribute | pH | actual_range | float | 6.75, 8.59 |
attribute | pH | colorBarMaximum | double | 9.0 |
attribute | pH | colorBarMinimum | double | 7.0 |
attribute | pH | ioos_category | String | Salinity |
attribute | pH | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
variable | temp | float | ||
attribute | temp | actual_range | float | 17.294, 35.75 |
attribute | temp | ioos_category | String | Temperature |
attribute | temp | long_name | String | Temperature |
variable | sal | float | ||
attribute | sal | actual_range | float | 0.1, 32.16 |
attribute | sal | ioos_category | String | Unknown |
attribute | sal | long_name | String | Sal |
variable | bott_chlor | float | ||
attribute | bott_chlor | actual_range | float | 1.27, 50.9 |
attribute | bott_chlor | ioos_category | String | Ocean Color |
attribute | bott_chlor | long_name | String | Bott Chlor |
variable | surf_chlor | float | ||
attribute | surf_chlor | actual_range | float | 2.33, 57.89 |
attribute | surf_chlor | ioos_category | String | Ocean Color |
attribute | surf_chlor | long_name | String | Surf Chlor |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.317, 5.1816 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sediment | String | ||
attribute | sediment | ioos_category | String | Physical Oceanography |
attribute | sediment | long_name | String | Sediment |
variable | high_organic | String | ||
attribute | high_organic | ioos_category | String | Unknown |
attribute | high_organic | long_name | String | High Organic |
variable | Nemerteans | int | ||
attribute | Nemerteans | actual_range | int | 0, 19 |
attribute | Nemerteans | ioos_category | String | Unknown |
attribute | Nemerteans | long_name | String | Nemerteans |
variable | Oligochaetes | int | ||
attribute | Oligochaetes | actual_range | int | 0, 80 |
attribute | Oligochaetes | ioos_category | String | Unknown |
attribute | Oligochaetes | long_name | String | Oligochaetes |
variable | Chironomidae_sp | int | ||
attribute | Chironomidae_sp | actual_range | int | 0, 23 |
attribute | Chironomidae_sp | ioos_category | String | Taxonomy |
attribute | Chironomidae_sp | long_name | String | Chironomidae Sp. |
variable | Bivalve | int | ||
attribute | Bivalve | actual_range | int | 0, 2 |
attribute | Bivalve | ioos_category | String | Unknown |
attribute | Bivalve | long_name | String | Bivalve |
variable | Tellinidae_sp | int | ||
attribute | Tellinidae_sp | actual_range | int | 0, 1 |
attribute | Tellinidae_sp | ioos_category | String | Taxonomy |
attribute | Tellinidae_sp | long_name | String | Tellinidae Sp. |
variable | Ameritella_versicolor | int | ||
attribute | Ameritella_versicolor | actual_range | int | 0, 8 |
attribute | Ameritella_versicolor | ioos_category | String | Unknown |
attribute | Ameritella_versicolor | long_name | String | Ameritella Versicolor |
variable | Psammotreta_brevifrons | int | ||
attribute | Psammotreta_brevifrons | actual_range | int | 0, 1 |
attribute | Psammotreta_brevifrons | ioos_category | String | Unknown |
attribute | Psammotreta_brevifrons | long_name | String | Psammotreta Brevifrons |
variable | Macoploma_tenta | int | ||
attribute | Macoploma_tenta | actual_range | int | 0, 2 |
attribute | Macoploma_tenta | ioos_category | String | Unknown |
attribute | Macoploma_tenta | long_name | String | Macoploma Tenta |
variable | Austromacoma_constricta | int | ||
attribute | Austromacoma_constricta | actual_range | int | 0, 1 |
attribute | Austromacoma_constricta | ioos_category | String | Unknown |
attribute | Austromacoma_constricta | long_name | String | Austromacoma Constricta |
variable | Mulinia_lateralis | int | ||
attribute | Mulinia_lateralis | actual_range | int | 0, 22 |
attribute | Mulinia_lateralis | ioos_category | String | Unknown |
attribute | Mulinia_lateralis | long_name | String | Mulinia Lateralis |
variable | Spisula_raveneli | int | ||
attribute | Spisula_raveneli | actual_range | int | 0, 1 |
attribute | Spisula_raveneli | ioos_category | String | Unknown |
attribute | Spisula_raveneli | long_name | String | Spisula Raveneli |
variable | Rangia_sp | int | ||
attribute | Rangia_sp | actual_range | int | 0, 7 |
attribute | Rangia_sp | ioos_category | String | Taxonomy |
attribute | Rangia_sp | long_name | String | Rangia Sp. |
variable | Rangia_cuneata | int | ||
attribute | Rangia_cuneata | actual_range | int | 0, 1 |
attribute | Rangia_cuneata | ioos_category | String | Unknown |
attribute | Rangia_cuneata | long_name | String | Rangia Cuneata |
variable | Dosinia_discus | int | ||
attribute | Dosinia_discus | actual_range | int | 0, 3 |
attribute | Dosinia_discus | ioos_category | String | Unknown |
attribute | Dosinia_discus | long_name | String | Dosinia Discus |
variable | Agriopoma_texasianum | int | ||
attribute | Agriopoma_texasianum | actual_range | int | 0, 2 |
attribute | Agriopoma_texasianum | ioos_category | String | Unknown |
attribute | Agriopoma_texasianum | long_name | String | Agriopoma Texasianum |
variable | Mercenaria_campechiensis | int | ||
attribute | Mercenaria_campechiensis | actual_range | int | 0, 1 |
attribute | Mercenaria_campechiensis | ioos_category | String | Unknown |
attribute | Mercenaria_campechiensis | long_name | String | Mercenaria Campechiensis |
variable | Tagelus_divisus | int | ||
attribute | Tagelus_divisus | actual_range | int | 0, 1 |
attribute | Tagelus_divisus | ioos_category | String | Unknown |
attribute | Tagelus_divisus | long_name | String | Tagelus Divisus |
variable | Kelliopsis_elevata | int | ||
attribute | Kelliopsis_elevata | actual_range | int | 0, 1 |
attribute | Kelliopsis_elevata | ioos_category | String | Unknown |
attribute | Kelliopsis_elevata | long_name | String | Kelliopsis Elevata |
variable | Nuculana_concentrica | int | ||
attribute | Nuculana_concentrica | actual_range | int | 0, 2 |
attribute | Nuculana_concentrica | ioos_category | String | Unknown |
attribute | Nuculana_concentrica | long_name | String | Nuculana Concentrica |
variable | Ensis_minor | int | ||
attribute | Ensis_minor | actual_range | int | 0, 2 |
attribute | Ensis_minor | ioos_category | String | Unknown |
attribute | Ensis_minor | long_name | String | Ensis Minor |
variable | Arcuatula_papyria | int | ||
attribute | Arcuatula_papyria | actual_range | int | 0, 2 |
attribute | Arcuatula_papyria | ioos_category | String | Unknown |
attribute | Arcuatula_papyria | long_name | String | Arcuatula Papyria |
variable | Alitta_succinea | int | ||
attribute | Alitta_succinea | actual_range | int | 0, 17 |
attribute | Alitta_succinea | ioos_category | String | Unknown |
attribute | Alitta_succinea | long_name | String | Alitta Succinea |
variable | Nereis_splendida | int | ||
attribute | Nereis_splendida | actual_range | int | 0, 1 |
attribute | Nereis_splendida | ioos_category | String | Unknown |
attribute | Nereis_splendida | long_name | String | Nereis Splendida |
variable | Ceratocephale_oculata | int | ||
attribute | Ceratocephale_oculata | actual_range | int | 0, 1 |
attribute | Ceratocephale_oculata | ioos_category | String | Unknown |
attribute | Ceratocephale_oculata | long_name | String | Ceratocephale Oculata |
variable | Kirkegaardia_annulosa | int | ||
attribute | Kirkegaardia_annulosa | actual_range | int | 0, 16 |
attribute | Kirkegaardia_annulosa | ioos_category | String | Unknown |
attribute | Kirkegaardia_annulosa | long_name | String | Kirkegaardia Annulosa |
variable | Manayunkia_aestuarina | int | ||
attribute | Manayunkia_aestuarina | actual_range | int | 0, 9 |
attribute | Manayunkia_aestuarina | ioos_category | String | Unknown |
attribute | Manayunkia_aestuarina | long_name | String | Manayunkia Aestuarina |
variable | Acromegalomma_bioculatum | int | ||
attribute | Acromegalomma_bioculatum | actual_range | int | 0, 22 |
attribute | Acromegalomma_bioculatum | ioos_category | String | Unknown |
attribute | Acromegalomma_bioculatum | long_name | String | Acromegalomma Bioculatum |
variable | Paraprionospio_pinnata | int | ||
attribute | Paraprionospio_pinnata | actual_range | int | 0, 10 |
attribute | Paraprionospio_pinnata | ioos_category | String | Unknown |
attribute | Paraprionospio_pinnata | long_name | String | Paraprionospio Pinnata |
variable | Polydora_aggregata | int | ||
attribute | Polydora_aggregata | actual_range | int | 0, 4 |
attribute | Polydora_aggregata | ioos_category | String | Unknown |
attribute | Polydora_aggregata | long_name | String | Polydora Aggregata |
variable | Dispio_uncinata | int | ||
attribute | Dispio_uncinata | actual_range | int | 0, 1 |
attribute | Dispio_uncinata | ioos_category | String | Unknown |
attribute | Dispio_uncinata | long_name | String | Dispio Uncinata |
variable | Boccardiella_sp_A | int | ||
attribute | Boccardiella_sp_A | actual_range | int | 0, 6 |
attribute | Boccardiella_sp_A | ioos_category | String | Taxonomy |
attribute | Boccardiella_sp_A | long_name | String | Boccardiella Sp.A |
variable | Capitellidae_sp | int | ||
attribute | Capitellidae_sp | actual_range | int | 0, 1 |
attribute | Capitellidae_sp | ioos_category | String | Taxonomy |
attribute | Capitellidae_sp | long_name | String | Capitellidae Sp. |
variable | Mediomastus_ambiseta | int | ||
attribute | Mediomastus_ambiseta | actual_range | int | 0, 24 |
attribute | Mediomastus_ambiseta | ioos_category | String | Unknown |
attribute | Mediomastus_ambiseta | long_name | String | Mediomastus Ambiseta |
variable | Capitella_capitata | int | ||
attribute | Capitella_capitata | actual_range | int | 0, 11 |
attribute | Capitella_capitata | ioos_category | String | Unknown |
attribute | Capitella_capitata | long_name | String | Capitella Capitata |
variable | Notomastus_daueri | int | ||
attribute | Notomastus_daueri | actual_range | int | 0, 4 |
attribute | Notomastus_daueri | ioos_category | String | Unknown |
attribute | Notomastus_daueri | long_name | String | Notomastus Daueri |
variable | Decamastus_gracilis | int | ||
attribute | Decamastus_gracilis | actual_range | int | 0, 23 |
attribute | Decamastus_gracilis | ioos_category | String | Unknown |
attribute | Decamastus_gracilis | long_name | String | Decamastus Gracilis |
variable | Leiocapitella_sp_B | int | ||
attribute | Leiocapitella_sp_B | actual_range | int | 0, 1 |
attribute | Leiocapitella_sp_B | ioos_category | String | Taxonomy |
attribute | Leiocapitella_sp_B | long_name | String | Leiocapitella Sp.B |
variable | Mediomastus_californiensis | int | ||
attribute | Mediomastus_californiensis | actual_range | int | 0, 4 |
attribute | Mediomastus_californiensis | ioos_category | String | Unknown |
attribute | Mediomastus_californiensis | long_name | String | Mediomastus Californiensis |
variable | Synelmis_albini | int | ||
attribute | Synelmis_albini | actual_range | int | 0, 1 |
attribute | Synelmis_albini | ioos_category | String | Unknown |
attribute | Synelmis_albini | long_name | String | Synelmis Albini |
variable | Hermundura_americana | int | ||
attribute | Hermundura_americana | actual_range | int | 0, 22 |
attribute | Hermundura_americana | ioos_category | String | Unknown |
attribute | Hermundura_americana | long_name | String | Hermundura Americana |
variable | Sigambra_tentaculata | int | ||
attribute | Sigambra_tentaculata | actual_range | int | 0, 1 |
attribute | Sigambra_tentaculata | ioos_category | String | Unknown |
attribute | Sigambra_tentaculata | long_name | String | Sigambra Tentaculata |
variable | Glycinde_multidens | int | ||
attribute | Glycinde_multidens | actual_range | int | 0, 9 |
attribute | Glycinde_multidens | ioos_category | String | Unknown |
attribute | Glycinde_multidens | long_name | String | Glycinde Multidens |
variable | Glycera_sp | int | ||
attribute | Glycera_sp | actual_range | int | 0, 1 |
attribute | Glycera_sp | ioos_category | String | Taxonomy |
attribute | Glycera_sp | long_name | String | Glycera Sp. |
variable | Goniada_maculata | int | ||
attribute | Goniada_maculata | actual_range | int | 0, 4 |
attribute | Goniada_maculata | ioos_category | String | Unknown |
attribute | Goniada_maculata | long_name | String | Goniada Maculata |
variable | Goniada_teres | int | ||
attribute | Goniada_teres | actual_range | int | 0, 1 |
attribute | Goniada_teres | ioos_category | String | Unknown |
attribute | Goniada_teres | long_name | String | Goniada Teres |
variable | Glycinde_nordmanni | int | ||
attribute | Glycinde_nordmanni | actual_range | int | 0, 2 |
attribute | Glycinde_nordmanni | ioos_category | String | Unknown |
attribute | Glycinde_nordmanni | long_name | String | Glycinde Nordmanni |
variable | Glycera_robusta | int | ||
attribute | Glycera_robusta | actual_range | int | 0, 3 |
attribute | Glycera_robusta | ioos_category | String | Unknown |
attribute | Glycera_robusta | long_name | String | Glycera Robusta |
variable | Glycera_americana | int | ||
attribute | Glycera_americana | actual_range | int | 0, 1 |
attribute | Glycera_americana | ioos_category | String | Unknown |
attribute | Glycera_americana | long_name | String | Glycera Americana |
variable | Diopatra_cuprea | int | ||
attribute | Diopatra_cuprea | actual_range | int | 0, 3 |
attribute | Diopatra_cuprea | ioos_category | String | Unknown |
attribute | Diopatra_cuprea | long_name | String | Diopatra Cuprea |
variable | Leitoscoloplos_fragilis | int | ||
attribute | Leitoscoloplos_fragilis | actual_range | int | 0, 3 |
attribute | Leitoscoloplos_fragilis | ioos_category | String | Unknown |
attribute | Leitoscoloplos_fragilis | long_name | String | Leitoscoloplos Fragilis |
variable | Phylo_felix | int | ||
attribute | Phylo_felix | actual_range | int | 0, 1 |
attribute | Phylo_felix | ioos_category | String | Unknown |
attribute | Phylo_felix | long_name | String | Phylo Felix |
variable | Naineris_laevigata | int | ||
attribute | Naineris_laevigata | actual_range | int | 0, 1 |
attribute | Naineris_laevigata | ioos_category | String | Unknown |
attribute | Naineris_laevigata | long_name | String | Naineris Laevigata |
variable | Magelona_uebelackerae | int | ||
attribute | Magelona_uebelackerae | actual_range | int | 0, 1 |
attribute | Magelona_uebelackerae | ioos_category | String | Unknown |
attribute | Magelona_uebelackerae | long_name | String | Magelona Uebelackerae |
variable | Magelona_sp_I | int | ||
attribute | Magelona_sp_I | actual_range | int | 0, 2 |
attribute | Magelona_sp_I | ioos_category | String | Taxonomy |
attribute | Magelona_sp_I | long_name | String | Magelona Sp.I |
variable | Allia_quadrilobata | int | ||
attribute | Allia_quadrilobata | actual_range | int | 0, 3 |
attribute | Allia_quadrilobata | ioos_category | String | Unknown |
attribute | Allia_quadrilobata | long_name | String | Allia Quadrilobata |
variable | Cirrophorus_forticirratus | int | ||
attribute | Cirrophorus_forticirratus | actual_range | int | 0, 1 |
attribute | Cirrophorus_forticirratus | ioos_category | String | Unknown |
attribute | Cirrophorus_forticirratus | long_name | String | Cirrophorus Forticirratus |
variable | Allia_trilobata | int | ||
attribute | Allia_trilobata | actual_range | int | 0, 3 |
attribute | Allia_trilobata | ioos_category | String | Unknown |
attribute | Allia_trilobata | long_name | String | Allia Trilobata |
variable | Cossura_soyeri | int | ||
attribute | Cossura_soyeri | actual_range | int | 0, 13 |
attribute | Cossura_soyeri | ioos_category | String | Unknown |
attribute | Cossura_soyeri | long_name | String | Cossura Soyeri |
variable | Melinna_cristata | int | ||
attribute | Melinna_cristata | actual_range | int | 0, 11 |
attribute | Melinna_cristata | ioos_category | String | Unknown |
attribute | Melinna_cristata | long_name | String | Melinna Cristata |
variable | Hobsonia_florida | int | ||
attribute | Hobsonia_florida | actual_range | int | 0, 10 |
attribute | Hobsonia_florida | ioos_category | String | Unknown |
attribute | Hobsonia_florida | long_name | String | Hobsonia Florida |
variable | Ampharete_sp_B | int | ||
attribute | Ampharete_sp_B | actual_range | int | 0, 16 |
attribute | Ampharete_sp_B | ioos_category | String | Taxonomy |
attribute | Ampharete_sp_B | long_name | String | Ampharete Sp.B |
variable | Podarkeopsis_sp | int | ||
attribute | Podarkeopsis_sp | actual_range | int | 0, 1 |
attribute | Podarkeopsis_sp | ioos_category | String | Taxonomy |
attribute | Podarkeopsis_sp | long_name | String | Podarkeopsis Sp. |
variable | Podarkeopsis_brevipalpa | int | ||
attribute | Podarkeopsis_brevipalpa | actual_range | int | 0, 1 |
attribute | Podarkeopsis_brevipalpa | ioos_category | String | Unknown |
attribute | Podarkeopsis_brevipalpa | long_name | String | Podarkeopsis Brevipalpa |
variable | Lumbrineris_ernesti | int | ||
attribute | Lumbrineris_ernesti | actual_range | int | 0, 14 |
attribute | Lumbrineris_ernesti | ioos_category | String | Unknown |
attribute | Lumbrineris_ernesti | long_name | String | Lumbrineris Ernesti |
variable | Clymnella_torquata | int | ||
attribute | Clymnella_torquata | actual_range | int | 0, 8 |
attribute | Clymnella_torquata | ioos_category | String | Unknown |
attribute | Clymnella_torquata | long_name | String | Clymnella Torquata |
variable | Amphictene_helenae | int | ||
attribute | Amphictene_helenae | actual_range | int | 0, 1 |
attribute | Amphictene_helenae | ioos_category | String | Unknown |
attribute | Amphictene_helenae | long_name | String | Amphictene Helenae |
variable | Malmgreniella_sp_A | int | ||
attribute | Malmgreniella_sp_A | actual_range | int | 0, 1 |
attribute | Malmgreniella_sp_A | ioos_category | String | Taxonomy |
attribute | Malmgreniella_sp_A | long_name | String | Malmgreniella Sp.A |
variable | Mystides_borealis | int | ||
attribute | Mystides_borealis | actual_range | int | 0, 1 |
attribute | Mystides_borealis | ioos_category | String | Unknown |
attribute | Mystides_borealis | long_name | String | Mystides Borealis |
variable | Eteone_lactea | int | ||
attribute | Eteone_lactea | actual_range | int | 0, 1 |
attribute | Eteone_lactea | ioos_category | String | Unknown |
attribute | Eteone_lactea | long_name | String | Eteone Lactea |
variable | Arabellidae_sp | int | ||
attribute | Arabellidae_sp | actual_range | int | 0, 20 |
attribute | Arabellidae_sp | ioos_category | String | Taxonomy |
attribute | Arabellidae_sp | long_name | String | Arabellidae Sp. |
variable | Apocorophium_louisianum | int | ||
attribute | Apocorophium_louisianum | actual_range | int | 0, 41 |
attribute | Apocorophium_louisianum | ioos_category | String | Unknown |
attribute | Apocorophium_louisianum | long_name | String | Apocorophium Louisianum |
variable | Gammaridae_sp | int | ||
attribute | Gammaridae_sp | actual_range | int | 0, 9 |
attribute | Gammaridae_sp | ioos_category | String | Taxonomy |
attribute | Gammaridae_sp | long_name | String | Gammaridae Sp. |
variable | Gammarus_mucronatus | int | ||
attribute | Gammarus_mucronatus | actual_range | int | 0, 3 |
attribute | Gammarus_mucronatus | ioos_category | String | Unknown |
attribute | Gammarus_mucronatus | long_name | String | Gammarus Mucronatus |
variable | Megaluropidae_sp | int | ||
attribute | Megaluropidae_sp | actual_range | int | 0, 11 |
attribute | Megaluropidae_sp | ioos_category | String | Taxonomy |
attribute | Megaluropidae_sp | long_name | String | Megaluropidae Sp. |
variable | Haustoriidae_sp | int | ||
attribute | Haustoriidae_sp | actual_range | int | 0, 8 |
attribute | Haustoriidae_sp | ioos_category | String | Taxonomy |
attribute | Haustoriidae_sp | long_name | String | Haustoriidae Sp. |
variable | Ampelisa_abdita | int | ||
attribute | Ampelisa_abdita | actual_range | int | 0, 9 |
attribute | Ampelisa_abdita | ioos_category | String | Unknown |
attribute | Ampelisa_abdita | long_name | String | Ampelisa Abdita |
variable | Eusiridae_sp | int | ||
attribute | Eusiridae_sp | actual_range | int | 0, 2 |
attribute | Eusiridae_sp | ioos_category | String | Taxonomy |
attribute | Eusiridae_sp | long_name | String | Eusiridae Sp. |
variable | Edotia_montosa | int | ||
attribute | Edotia_montosa | actual_range | int | 0, 1 |
attribute | Edotia_montosa | ioos_category | String | Unknown |
attribute | Edotia_montosa | long_name | String | Edotia Montosa |
variable | Cyathura_polita | int | ||
attribute | Cyathura_polita | actual_range | int | 0, 3 |
attribute | Cyathura_polita | ioos_category | String | Unknown |
attribute | Cyathura_polita | long_name | String | Cyathura Polita |
