![]() |
Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | LA MBON Reef Characterization 2023 | ![]() | M | background![]() | ![]() | ![]() | GCOOS | la_mbon_2023_reefcharacterization |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_email | String | sarcher at lumcon.edu |
attribute | NC_GLOBAL | contributor_name | String | Stephanie Archer |
attribute | NC_GLOBAL | contributor_role | String | Assistant Professor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | contributor_url | String | https://orcid.org/0000-0002-1476-607X![]() |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, IOOS 1.2 |
attribute | NC_GLOBAL | creator_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | creator_city | String | Corpus Christi |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | felimon.gayanilo at tamucc.edu |
attribute | NC_GLOBAL | creator_institution | String | Texas AM University Corpus Christi |
attribute | NC_GLOBAL | creator_name | String | GCOOS |
attribute | NC_GLOBAL | creator_phone | String | (361) 825-3454 |
attribute | NC_GLOBAL | creator_postalcode | String | 78412 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Texas |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://orcid.org/0000-0003-0520-5737![]() |
attribute | NC_GLOBAL | infoUrl | String | https://data.gcoos.org/![]() |
attribute | NC_GLOBAL | institution | String | GCOOS |
attribute | NC_GLOBAL | instrument | String | various |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | abundance, barnacles, count, data, date.retrieved, dead, Dead_shell_volume, live, Live_and_dead_shell_volume, Live_mussel_count, Live_oyster_count, Live_oyster_volume, local, matterpergram, mussel, note, oceanography, organic, OrganicMatterpergramSediment, oyster, physical, physical oceanography, relative, Relative_abundance_of_barnacles, sediment, shell, site.id, Site_ID, source, statistics, time, tray.id, Tray_ID, volume |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | platform | String | None |
attribute | NC_GLOBAL | platform_name | String | NA |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | GCOOS |
attribute | NC_GLOBAL | publisher_name | String | GCOOS |
attribute | NC_GLOBAL | publisher_phone | String | (361) 825-3454 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | Note |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-08T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-06-21T00:00:00Z |
attribute | NC_GLOBAL | title | String | LA MBON Reef Characterization 2023 |
variable | Site_ID | String | ||
attribute | Site_ID | ioos_category | String | Unknown |
attribute | Site_ID | long_name | String | Site.ID |
variable | Tray_ID | String | ||
attribute | Tray_ID | ioos_category | String | Unknown |
attribute | Tray_ID | long_name | String | Tray.ID |
variable | date_retrieved | String | ||
attribute | date_retrieved | ioos_category | String | Time |
attribute | date_retrieved | long_name | String | Date.retrieved |
variable | Live_and_dead_shell_volume | short | ||
attribute | Live_and_dead_shell_volume | _FillValue | short | 32767 |
attribute | Live_and_dead_shell_volume | actual_range | short | 250, 2250 |
attribute | Live_and_dead_shell_volume | ioos_category | String | Unknown |
attribute | Live_and_dead_shell_volume | long_name | String | Live And Dead Shell Volume |
variable | Dead_shell_volume | short | ||
attribute | Dead_shell_volume | _FillValue | short | 32767 |
attribute | Dead_shell_volume | actual_range | short | 250, 1250 |
attribute | Dead_shell_volume | ioos_category | String | Unknown |
attribute | Dead_shell_volume | long_name | String | Dead Shell Volume |
variable | Live_oyster_volume | short | ||
attribute | Live_oyster_volume | _FillValue | short | 32767 |
attribute | Live_oyster_volume | actual_range | short | 0, 1500 |
attribute | Live_oyster_volume | ioos_category | String | Unknown |
attribute | Live_oyster_volume | long_name | String | Live Oyster Volume |
variable | Live_oyster_count | byte | ||
attribute | Live_oyster_count | _FillValue | byte | 127 |
attribute | Live_oyster_count | actual_range | byte | 0, 9 |
attribute | Live_oyster_count | colorBarMaximum | double | 100.0 |
attribute | Live_oyster_count | colorBarMinimum | double | 0.0 |
attribute | Live_oyster_count | ioos_category | String | Statistics |
attribute | Live_oyster_count | long_name | String | Live Oyster Count |
variable | Live_mussel_count | byte | ||
attribute | Live_mussel_count | _FillValue | byte | 127 |
attribute | Live_mussel_count | actual_range | byte | 0, 109 |
attribute | Live_mussel_count | colorBarMaximum | double | 100.0 |
attribute | Live_mussel_count | colorBarMinimum | double | 0.0 |
attribute | Live_mussel_count | ioos_category | String | Statistics |
attribute | Live_mussel_count | long_name | String | Live Mussel Count |
variable | Relative_abundance_of_barnacles | byte | ||
attribute | Relative_abundance_of_barnacles | _FillValue | byte | 127 |
attribute | Relative_abundance_of_barnacles | actual_range | byte | 0, 3 |
attribute | Relative_abundance_of_barnacles | ioos_category | String | Unknown |
attribute | Relative_abundance_of_barnacles | long_name | String | Relative Abundance Of Barnacles |
variable | OrganicMatterpergramSediment | double | ||
attribute | OrganicMatterpergramSediment | _FillValue | double | NaN |
attribute | OrganicMatterpergramSediment | actual_range | double | 0.021973454, 0.313432836 |
attribute | OrganicMatterpergramSediment | ioos_category | String | Physical Oceanography |
attribute | OrganicMatterpergramSediment | long_name | String | Organic Matterpergram Sediment |
variable | Note | String | ||
attribute | Note | ioos_category | String | Unknown |
attribute | Note | long_name | String | Note |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.