Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | East Flower Garden Banks Fish Monitoring 2009-2017 - DATA | F I M | background |
| east_fgb_fish_2019_01_24_2_DATA_v0-0 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bibliographicCitation | String | Cite as: Blakeway, Raven D.; Nuttall, Marissa F.; Hickerson, Emma L.; Schmahl, G.P.; Sinclair, James (2021). 2018 Flower Garden Banks-Stetson Bank Long-Term Monitoring of the Reef Crest and Mesophotic Benthic and Fish Communities (NCEI Accession 0239376). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://www.ncei.noaa.gov/archive/accession/0239376. Accessed [date]. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | comment | String | Variable description can also be found in: http://mmisw.org/orr/#http://mmisw.org/ont/ioos/marine_biogeography |
attribute | NC_GLOBAL | contributor_country | String | USA |
attribute | NC_GLOBAL | contributor_email | String | michelle.a.johnston at noaa.gov |
attribute | NC_GLOBAL | contributor_institution | String | NOAA Flower Garden Banks National Marine Sanctuary |
attribute | NC_GLOBAL | contributor_name | String | Michelle Johnston |
attribute | NC_GLOBAL | contributor_phone | String | +1-409-356-0392 |
attribute | NC_GLOBAL | contributor_role | String | contibutor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | https://sanctuaries.noaa.gov/news/mar22/women-in-ocean-careers/michelle-johnston.html |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 4700 Avenue U, Building 216 |
attribute | NC_GLOBAL | creator_city | String | Galveston |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | michelle.a.johnston at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | NOAA Flower Garden Banks National Marine Sanctuary |
attribute | NC_GLOBAL | creator_institution_url | String | flowergarden at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | Michelle Johnston |
attribute | NC_GLOBAL | creator_phone | String | +1-409-356-0392 |
attribute | NC_GLOBAL | creator_postalcode | String | 77551 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Texas |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://sanctuaries.noaa.gov/news/mar22/women-in-ocean-careers/michelle-johnston.html |
attribute | NC_GLOBAL | date_created | String | 2022-08-12T14:46:13Z |
attribute | NC_GLOBAL | date_issued | String | 2022-08-12T14:46:13Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2022-08-12T14:46:13Z |
attribute | NC_GLOBAL | date_modified | String | 2022-08-12T14:46:13Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -93.59718333 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON (26.00 -96.00, 30.00, -96.00, 30.00, -89.00, 26.00 -89.00, 26.00 -96.00) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 27.9068 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 27.9068 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -93.59718333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -93.59718333 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 26.2128 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 16.764 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 9.448800000000002 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping__FillValue | int | -999 |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_missing_value | double | -999.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | grid_mapping_standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | NC_GLOBAL | history | String | csv files were created in 2016-10-20 16:40-04:00 |
attribute | NC_GLOBAL | id | String | East_Florwer_Garden_Banks_Fish_Monitoring_2009-2017 |
attribute | NC_GLOBAL | infoUrl | String | https://www.aoml.noaa.gov/ocd/ocdweb/seatrout.html |
attribute | NC_GLOBAL | institution | String | NOAA Flower Garden Banks National Marine Sanctuary |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 0.2m, 0.5m, 1.0m, 1.5m, 10cm, 15cm, 2009-2017, 20cm, 25cm, 30cm, 35cm, 5cm, abiotic, abiotic_hard_bottom_percentage, abiotic_sand_percentage, about, absence, abundance, accepted, acceptedNameUsage, acceptedNameUsageID, all, alpha, aphia, array, array-data, authorship, authorship_information, banks, basis, basis of record, basisOfRecord, beta, biological, biological_taxon_lsid, biological_taxon_name, biology, biomass, biomassalpha, biomassbeta, biomassconversionfactor, biomassmeasuregrams, body, bottom, bottom character, bracket, buddy, character, class, code, collect, collected, collection, common, comprehensive, conversion, coral, counted, country, crs, current, currents, data, data_set_id, data_set_name, database, dataset, datasetID, datasetName, date, datum, depth, divers, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, evendate, event, event_identification_number, eventdate, eventID, factor, family, fish, fish sampling, fishsizecm, fishsum, florwer, flower, flower garden banks, garden, genus, geodetic, geodetic_datum, geodeticDatum, grams, guild, gulf of mexico, hard, hard_substrate_max_relief_meters, hard_substrate_relief0_2_0_5m, hard_substrate_relief0_5_1_0m, hard_substrate_relief1_0_1_5m, hard_substrate_relief_gt_1_5m, hard_substrate_relief_lt_0_2m, hard_substrate_relief_sum, hierarchy, identification, identifier, increments, individualCount, individuals, information, institution, intervalls, kingdom, language, large, latitude, license, locality, longitude, lsid, marine, max, measured, meters, method, methodType, minutes, monitoring, name, national, noaa, number, observations, occurrence, occurrence_id, occurrence_status, occurrenceID, occurrenceStatus, ocean, oceans, optical, optical properties, order, organismQuantityType, owner, owner_institution_code, ownerInstitutionCode, pair, percentage, phylum, presence, primary, primarytrophicguild, properties, protocol, province, rank, record, recorded, recorded_by, recordedBy, region, register, relief, sample, sample_identification_number, sample_region, sampleid, sampling, sampling_protocol, samplingEffort, samplingProtocol, sanctuary, sand, science, scientific, scientificname, scientificNameAuthorship, scientificnameid, sea, sea_name, sea_water_current, sea_water_temperature, seawater, secondary, secondtrophicguild, set, size, sizeabundance10_15cm, sizeabundance15_20cm, sizeabundance20_25cm, sizeabundance25_30cm, sizeabundance30_35cm, sizeabundance5_10cm, sizeabundance_lt_5cm, species, species_name, specificEpithet, state, statement, stateProvince, station, station_number, stationNumber, status, stewardship, substrate, sum, system, taxon, taxon_rank, taxonomic, taxonomy, taxonRank, temperature, time, timebracket, trained, trophic, type, vernacular, vernacular_name, vernacularName, visibility, water, waterBody, watervisibility, world, worms |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/publicdomain/zero/1.0/legalcode |
attribute | NC_GLOBAL | metadata_link | String | https://gcoos4.tamu.edu/erddap/info/index.html?page=1&itemsPerPage=1000 |
attribute | NC_GLOBAL | naming_authority | String | flowergarden.noaa.gov |
attribute | NC_GLOBAL | Northernmost_Northing | double | 27.9068 |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | processor_address | String | 3146 TAMU, Eller O&M Building |
attribute | NC_GLOBAL | processor_city | String | College Station |
attribute | NC_GLOBAL | processor_country | String | USA |
attribute | NC_GLOBAL | processor_email | String | mstoessel at ocean.tamu.edu |
attribute | NC_GLOBAL | processor_institution | String | GCOOS at Texas A&M University, Dept. of Oceanography |
attribute | NC_GLOBAL | processor_name | String | Marion Stoessel |
attribute | NC_GLOBAL | processor_phone | String | +1-979-845-7662 |
attribute | NC_GLOBAL | processor_postalcode | String | 77843 |
attribute | NC_GLOBAL | processor_role | String | Senior Research Associate/Data Manager |
attribute | NC_GLOBAL | processor_state | String | Texas |
attribute | NC_GLOBAL | processor_type | String | person |
attribute | NC_GLOBAL | processor_url | String | https://oceanography.tamu.edu/people/profiles/research-staff/stosselmarion.html |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | Flower Garden Banks National Marine Sanctuary Long-Term Monitoring of Fish and Benthic Communities Program |
attribute | NC_GLOBAL | publisher_address | String | 3146 TAMU, Eller O&M Building |
attribute | NC_GLOBAL | publisher_city | String | College Station |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Coastal Ocean Observing System (GCOOS) |
attribute | NC_GLOBAL | publisher_phone | String | +1-979-845-3900 |
attribute | NC_GLOBAL | publisher_postalcode | String | 77843 |
attribute | NC_GLOBAL | publisher_role | String | Data Manager |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org |
attribute | NC_GLOBAL | references | String | https://flowergarden.noaa.gov/science/eastwestmonitor.html; https://flowergarden.noaa.gov/science/stetsonmonitor.html |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico |
attribute | NC_GLOBAL | source | String | https://flowergarden.noaa.gov/science/science.html |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 27.9068 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, geodeticDatum, datasetID, datasetName, type, language, license, ownerInstitutionCode, basisOfRecord, organismQuantityType, occurrenceStatus, kingdom, phylum, specificEpithet, samplingProtocol, waterBody, country, stateProvince, locality, crs |
attribute | NC_GLOBAL | summary | String | These datasets are part of the longterm monitoring program of the water quality and benthic communities in the East Flower Garden Bank (EFGB), West Flower Garden Bank (WFGB) and Stetson Bank. |
attribute | NC_GLOBAL | time_coverage_duration | String | P07Y11M31DT00H00M00S |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-08-14T05:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-08-18T05:00:00Z |
attribute | NC_GLOBAL | title | String | East Flower Garden Banks Fish Monitoring 2009-2017 - DATA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -93.59718333 |
variable | observations | short | ||
attribute | observations | _FillValue | short | 32767 |
attribute | observations | actual_range | short | 0, 5825 |
attribute | observations | ioos_category | String | Unknown |
attribute | observations | long_name | String | Observations |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2505716E9, 1.5026868E9 |
attribute | time | ancillary_variables | String | unknwon |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 1.6E9 |
attribute | time | colorBarMinimum | double | 1.2E9 |
attribute | time | comment | String | Measurements were performed between April and September sometimes weather perminting into November, but no specific date was given. |
attribute | time | coverage_content_type | String | time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | http://mmisw.org/ont/cf/parameter/time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 1.5026688E9 |
attribute | time | valid_min | double | 1.2505536E9 |
variable | eventDate | String | ||
attribute | eventDate | coverage_content_type | String | referenceInformation |
attribute | eventDate | description | String | The date and time of observation expressed in local time using the standard ISO 8601:2004(E). |
attribute | eventDate | ioos_category | String | Time |
attribute | eventDate | long_name | String | Event Date |
attribute | eventDate | standard_name | String | eventdate |
attribute | eventDate | standard_name_url | String | http://mmisw.org/ont/cf/parameter/unknown |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 27.9068, 27.9068 |
attribute | latitude | ancillary_variables | String | unknwon |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | description | String | The position of the observation north or south of the equator in decimal degrees. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 27.9068 |
attribute | latitude | valid_min | double | 27.9068 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -93.59718333, -93.59718333 |
attribute | longitude | ancillary_variables | String | unknwon |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | description | String | The position of the observation east or west of the prime meridian in decimal degrees. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -93.59718333 |
attribute | longitude | valid_min | double | -93.59718333 |
variable | geodeticDatum | String | ||
attribute | geodeticDatum | coverage_content_type | String | referenceInformation |
attribute | geodeticDatum | description | String | The ellipsoid, geodetic datum, or spatial reference system used in (the terms) latitude and longitude. OBIS-USA practice is to provide all coordinates using EPSG:4326, also known as WGS 84. This element will identify the actual datum used, confirming WGS 84 or identifying what other datum applies. (https://rs.tdwg.org/dwc/terms/#geodeticDatum) |
attribute | geodeticDatum | ioos_category | String | Identifier |
attribute | geodeticDatum | long_name | String | geodetic Datum |
attribute | geodeticDatum | standard_name | String | geodetic_datum |
attribute | geodeticDatum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
variable | eventID | String | ||
attribute | eventID | coverage_content_type | String | referenceInformation |
attribute | eventID | description | String | An identifier for the set of information associated with an Event. May be a global unique identifier or an identifier specific to the data set. |
attribute | eventID | ioos_category | String | Identifier |
attribute | eventID | long_name | String | Event Identification Number (eventDate_sampleID_location_station#) |
attribute | eventID | standard_name | String | event_identification_number |
attribute | eventID | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -99999.0 |
attribute | depth | actual_range | double | 16.764, 26.2128 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | physicalMeasurement |
attribute | depth | description | String | The depth below the surface of the water, in meters, at which the observation was made. |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | sea water depth |
attribute | depth | missing_value | double | -99999.0 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://mmisw.org/ont/cf/parameter/depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 26.2128 |
attribute | depth | valid_min | double | 16.764 |
variable | watervisibility | double | ||
attribute | watervisibility | _FillValue | double | -99999.0 |
attribute | watervisibility | actual_range | double | 10.668000000000001, 45.72 |
attribute | watervisibility | colorBarMaximum | double | 50.0 |
attribute | watervisibility | colorBarMinimum | double | 10.0 |
attribute | watervisibility | coverage_content_type | String | physicalMeasurement |
attribute | watervisibility | description | String | The visibility in water at the time of the observation, expressed in meters. |
attribute | watervisibility | ioos_category | String | Optical Properties |
attribute | watervisibility | long_name | String | Sea Water Visibility |
attribute | watervisibility | missing_value | double | -99999.0 |
attribute | watervisibility | standard_name | String | visibility |
attribute | watervisibility | standard_name_url | String | https://mmisw.org/ont/ioos/parameter/visibility |
attribute | watervisibility | units | String | m |
attribute | watervisibility | valid_max | double | 45.72 |
attribute | watervisibility | valid_min | double | 10.668000000000001 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _FillValue | double | -99999.0 |
attribute | sea_water_temperature | actual_range | double | 12.222222222222221, 31.11111111111111 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_temperature | description | String | The temperature of the water at the time of the observation, expressed in Celsius. |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | missing_value | double | -99999.0 |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
attribute | sea_water_temperature | valid_max | double | 31.11111111111111 |
attribute | sea_water_temperature | valid_min | double | 12.222222222222221 |
variable | sea_water_current | String | ||
attribute | sea_water_current | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_current | description | String | The water current description at the time of the observation. |
attribute | sea_water_current | ioos_category | String | Currents |
attribute | sea_water_current | long_name | String | Sea Water Current |
attribute | sea_water_current | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
variable | abiotic_sand_percentage | double | ||
attribute | abiotic_sand_percentage | _FillValue | double | -99999.0 |
attribute | abiotic_sand_percentage | actual_range | double | 0.0, 40.0 |
attribute | abiotic_sand_percentage | colorBarMaximum | double | 100.0 |
attribute | abiotic_sand_percentage | colorBarMinimum | double | 0.0 |
attribute | abiotic_sand_percentage | coverage_content_type | String | physicalMeasurement |
attribute | abiotic_sand_percentage | description | String | The salinity of the water at the time of the observation. |
attribute | abiotic_sand_percentage | ioos_category | String | Bottom Character |
attribute | abiotic_sand_percentage | long_name | String | Abiotic sand percentage |
attribute | abiotic_sand_percentage | missing_value | double | -99999.0 |
attribute | abiotic_sand_percentage | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | abiotic_sand_percentage | units | String | percent |
attribute | abiotic_sand_percentage | valid_max | double | 40.0 |
attribute | abiotic_sand_percentage | valid_min | double | -99999.0 |
variable | abiotic_hard_bottom_percentage | double | ||
attribute | abiotic_hard_bottom_percentage | _FillValue | double | -99999.0 |
attribute | abiotic_hard_bottom_percentage | actual_range | double | 0.0, 100.0 |
attribute | abiotic_hard_bottom_percentage | colorBarMaximum | double | 100.0 |
attribute | abiotic_hard_bottom_percentage | colorBarMinimum | double | 0.0 |
attribute | abiotic_hard_bottom_percentage | coverage_content_type | String | physicalMeasurement |
attribute | abiotic_hard_bottom_percentage | description | String | The salinity of the water at the time of the observation. |
attribute | abiotic_hard_bottom_percentage | ioos_category | String | Bottom Character |
attribute | abiotic_hard_bottom_percentage | long_name | String | Abiotic hard bottom percentage |
attribute | abiotic_hard_bottom_percentage | missing_value | double | -99999.0 |
attribute | abiotic_hard_bottom_percentage | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | abiotic_hard_bottom_percentage | units | String | percent |
attribute | abiotic_hard_bottom_percentage | valid_max | double | 100.0 |
attribute | abiotic_hard_bottom_percentage | valid_min | double | -99999.0 |
variable | hard_substrate_relief_lt_0_2m | double | ||
attribute | hard_substrate_relief_lt_0_2m | _FillValue | double | -99999.0 |
attribute | hard_substrate_relief_lt_0_2m | actual_range | double | 0.0, 60.0 |
attribute | hard_substrate_relief_lt_0_2m | colorBarMaximum | double | 100.0 |
attribute | hard_substrate_relief_lt_0_2m | colorBarMinimum | double | 0.0 |
attribute | hard_substrate_relief_lt_0_2m | coverage_content_type | String | physicalMeasurement |
attribute | hard_substrate_relief_lt_0_2m | description | String | The salinity of the water at the time of the observation. |
attribute | hard_substrate_relief_lt_0_2m | ioos_category | String | Bottom Character |
attribute | hard_substrate_relief_lt_0_2m | long_name | String | Hard Substrate Relief < 0.2m |
attribute | hard_substrate_relief_lt_0_2m | missing_value | double | -99999.0 |
attribute | hard_substrate_relief_lt_0_2m | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | hard_substrate_relief_lt_0_2m | units | String | percent |
attribute | hard_substrate_relief_lt_0_2m | valid_max | double | 60.0 |
attribute | hard_substrate_relief_lt_0_2m | valid_min | double | 0.0 |
variable | hard_substrate_relief0_2_0_5m | double | ||
attribute | hard_substrate_relief0_2_0_5m | _FillValue | double | -99999.0 |
attribute | hard_substrate_relief0_2_0_5m | actual_range | double | 0.0, 50.0 |
attribute | hard_substrate_relief0_2_0_5m | colorBarMaximum | double | 100.0 |
attribute | hard_substrate_relief0_2_0_5m | colorBarMinimum | double | 0.0 |
attribute | hard_substrate_relief0_2_0_5m | coverage_content_type | String | physicalMeasurement |
attribute | hard_substrate_relief0_2_0_5m | description | String | The salinity of the water at the time of the observation. |
attribute | hard_substrate_relief0_2_0_5m | ioos_category | String | Bottom Character |
attribute | hard_substrate_relief0_2_0_5m | long_name | String | Hard Substrate Relief 0.2m < 0.5m |
attribute | hard_substrate_relief0_2_0_5m | missing_value | double | -99999.0 |
attribute | hard_substrate_relief0_2_0_5m | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | hard_substrate_relief0_2_0_5m | units | String | percent |
attribute | hard_substrate_relief0_2_0_5m | valid_max | double | 50.0 |
attribute | hard_substrate_relief0_2_0_5m | valid_min | double | 0.0 |
variable | hard_substrate_relief0_5_1_0m | double | ||
attribute | hard_substrate_relief0_5_1_0m | _FillValue | double | -99999.0 |
attribute | hard_substrate_relief0_5_1_0m | actual_range | double | 0.0, 80.0 |
attribute | hard_substrate_relief0_5_1_0m | colorBarMaximum | double | 100.0 |
attribute | hard_substrate_relief0_5_1_0m | colorBarMinimum | double | 0.0 |
attribute | hard_substrate_relief0_5_1_0m | coverage_content_type | String | physicalMeasurement |
attribute | hard_substrate_relief0_5_1_0m | description | String | The salinity of the water at the time of the observation. |
attribute | hard_substrate_relief0_5_1_0m | ioos_category | String | Bottom Character |
attribute | hard_substrate_relief0_5_1_0m | long_name | String | Hard Substrate Relief 0.5m < 1.0m |
attribute | hard_substrate_relief0_5_1_0m | missing_value | double | -99999.0 |
attribute | hard_substrate_relief0_5_1_0m | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | hard_substrate_relief0_5_1_0m | units | String | percent |
attribute | hard_substrate_relief0_5_1_0m | valid_max | double | 80.0 |
attribute | hard_substrate_relief0_5_1_0m | valid_min | double | 0.0 |
variable | hard_substrate_relief1_0_1_5m | double | ||
attribute | hard_substrate_relief1_0_1_5m | _FillValue | double | -99999.0 |
attribute | hard_substrate_relief1_0_1_5m | actual_range | double | 0.0, 80.0 |
attribute | hard_substrate_relief1_0_1_5m | colorBarMaximum | double | 100.0 |
attribute | hard_substrate_relief1_0_1_5m | colorBarMinimum | double | 0.0 |
attribute | hard_substrate_relief1_0_1_5m | coverage_content_type | String | physicalMeasurement |
attribute | hard_substrate_relief1_0_1_5m | description | String | The salinity of the water at the time of the observation. |
attribute | hard_substrate_relief1_0_1_5m | ioos_category | String | Bottom Character |
attribute | hard_substrate_relief1_0_1_5m | long_name | String | Hard Substrate Relief 1.0m < 1.5m |
attribute | hard_substrate_relief1_0_1_5m | missing_value | double | -99999.0 |
attribute | hard_substrate_relief1_0_1_5m | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | hard_substrate_relief1_0_1_5m | units | String | percent |
attribute | hard_substrate_relief1_0_1_5m | valid_max | double | 80.0 |
attribute | hard_substrate_relief1_0_1_5m | valid_min | double | 0.0 |
variable | hard_substrate_relief_gt_1_5m | double | ||
attribute | hard_substrate_relief_gt_1_5m | _FillValue | double | -99999.0 |
attribute | hard_substrate_relief_gt_1_5m | actual_range | double | 0.0, 100.0 |
attribute | hard_substrate_relief_gt_1_5m | colorBarMaximum | double | 100.0 |
attribute | hard_substrate_relief_gt_1_5m | colorBarMinimum | double | 0.0 |
attribute | hard_substrate_relief_gt_1_5m | coverage_content_type | String | physicalMeasurement |
attribute | hard_substrate_relief_gt_1_5m | description | String | The salinity of the water at the time of the observation. |
attribute | hard_substrate_relief_gt_1_5m | ioos_category | String | Bottom Character |
attribute | hard_substrate_relief_gt_1_5m | long_name | String | Hard Substrate Relief > 1.5m |
attribute | hard_substrate_relief_gt_1_5m | missing_value | double | -99999.0 |
attribute | hard_substrate_relief_gt_1_5m | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | hard_substrate_relief_gt_1_5m | units | String | percent |
attribute | hard_substrate_relief_gt_1_5m | valid_max | double | 100.0 |
attribute | hard_substrate_relief_gt_1_5m | valid_min | double | 0.0 |
variable | hard_substrate_relief_sum | double | ||
attribute | hard_substrate_relief_sum | _FillValue | double | -99999.0 |
attribute | hard_substrate_relief_sum | actual_range | double | 90.0, 125.0 |
attribute | hard_substrate_relief_sum | colorBarMaximum | double | 100.0 |
attribute | hard_substrate_relief_sum | colorBarMinimum | double | 0.0 |
attribute | hard_substrate_relief_sum | coverage_content_type | String | physicalMeasurement |
attribute | hard_substrate_relief_sum | description | String | The salinity of the water at the time of the observation. |
attribute | hard_substrate_relief_sum | ioos_category | String | Bottom Character |
attribute | hard_substrate_relief_sum | long_name | String | Hard Substrate Relief sum |
attribute | hard_substrate_relief_sum | missing_value | double | -99999.0 |
attribute | hard_substrate_relief_sum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/unknown |
attribute | hard_substrate_relief_sum | units | String | percent |
attribute | hard_substrate_relief_sum | valid_max | double | 125.0 |
attribute | hard_substrate_relief_sum | valid_min | double | 90.0 |
variable | hard_substrate_max_relief_meters | double | ||
attribute | hard_substrate_max_relief_meters | _FillValue | double | -99999.0 |
attribute | hard_substrate_max_relief_meters | actual_range | double | 1.2, 10.0 |
attribute | hard_substrate_max_relief_meters | colorBarMaximum | double | 100.0 |
