![]() |
Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Pacific Life Cetacean (2019-2024) | ![]() | F I M | background![]() | ![]() | ![]() | GCOOS | Mexico-PLC-2019-2024 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | contributor_email | String | manolo.fdez.g at gmail.com |
attribute | NC_GLOBAL | contributor_name | String | Manuel Fernandez |
attribute | NC_GLOBAL | contributor_role | String | Researcher |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.7, ACDD-1.3, IOOS 1.2 |
attribute | NC_GLOBAL | creator_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | creator_city | String | Corpus Christi |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | megan.howson at gcoos.org |
attribute | NC_GLOBAL | creator_institution | String | Texas AM University Corpus Christi |
attribute | NC_GLOBAL | creator_name | String | Megan Howson |
attribute | NC_GLOBAL | creator_phone | String | (361) 825-3454 |
attribute | NC_GLOBAL | creator_postalcode | String | 78412 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Texas |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | Easternmost_Easting | double | -95.50083 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 19.725 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 19.20056 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -95.50083 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -96.06611111 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://data.gcoos.org/![]() |
attribute | NC_GLOBAL | institution | String | GCOOS |
attribute | NC_GLOBAL | instrument | String | various |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | 2019-2024, cetacean, mexico |
attribute | NC_GLOBAL | license | String | CC4 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 19.725 |
attribute | NC_GLOBAL | platform | String | None |
attribute | NC_GLOBAL | platform_name | String | NA |
attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | GCOOS |
attribute | NC_GLOBAL | publisher_name | String | GCOOS |
attribute | NC_GLOBAL | publisher_phone | String | (361) 825-3454 |
attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 19.20056 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | datasetName, institutionCode, locality, stateProvince, country, waterBody, kingdom, phylum, class, order, recordedBy, identifiedBy, basisOfRecord, habitat, elevation, identificationRemarks, eventRemarks, samplingProtocol, samplingEffort, referenceType |
attribute | NC_GLOBAL | summary | String | This dataset contains opportunistic sightings of cetaceans off the coast of Veracruz during surveys by Manuel Fernandez with Pelagic Life. These surveys were conducted between 2019-2024. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-06-12T12:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-04-06T11:53:00Z |
attribute | NC_GLOBAL | title | String | Pacific Life Cetacean (2019-2024) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -96.06611111 |
variable | eventID | String | ||
attribute | eventID | ioos_category | String | Identifier |
attribute | eventID | long_name | String | event ID |
variable | datasetID | String | ||
attribute | datasetID | ioos_category | String | Identifier |
attribute | datasetID | long_name | String | Dataset ID |
variable | datasetName | String | ||
attribute | datasetName | ioos_category | String | Unknown |
attribute | datasetName | long_name | String | Dataset Name |
variable | institutionCode | String | ||
attribute | institutionCode | ioos_category | String | Unknown |
attribute | institutionCode | long_name | String | Institution Code |
variable | eventDate | String | ||
attribute | eventDate | ioos_category | String | Time |
attribute | eventDate | long_name | String | Event Date |
attribute | eventDate | standard_name | String | time |
variable | eventTime | String | ||
attribute | eventTime | ioos_category | String | Time |
attribute | eventTime | long_name | String | Time |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 19.20056, 19.725 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | decimalLatitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -96.06611111, -95.50083 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | decimalLongitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | locality | String | ||
attribute | locality | ioos_category | String | Location |
attribute | locality | long_name | String | Locality |
variable | stateProvince | String | ||
attribute | stateProvince | ioos_category | String | Location |
attribute | stateProvince | long_name | String | State Province |
variable | country | String | ||
attribute | country | ioos_category | String | Location |
attribute | country | long_name | String | Country |
variable | waterBody | String | ||
attribute | waterBody | ioos_category | String | Unknown |
attribute | waterBody | long_name | String | Water Body |
variable | scientificName | String | ||
attribute | scientificName | ioos_category | String | Taxonomy |
attribute | scientificName | long_name | String | Scientific Name |
variable | taxonRank | String | ||
attribute | taxonRank | ioos_category | String | Taxonomy |
attribute | taxonRank | long_name | String | Taxon Rank |
variable | kingdom | String | ||
attribute | kingdom | ioos_category | String | Unknown |
attribute | kingdom | long_name | String | Kingdom |
variable | phylum | String | ||
attribute | phylum | ioos_category | String | Taxonomy |
attribute | phylum | long_name | String | Phylum |
variable | class | String | ||
attribute | class | ioos_category | String | Unknown |
attribute | class | long_name | String | Class |
variable | order | String | ||
attribute | order | ioos_category | String | Taxonomy |
attribute | order | long_name | String | Order |
variable | family | String | ||
attribute | family | ioos_category | String | Taxonomy |
attribute | family | long_name | String | Family |
variable | genus | String | ||
attribute | genus | ioos_category | String | Taxonomy |
attribute | genus | long_name | String | Genus |
variable | specie | String | ||
attribute | specie | ioos_category | String | Unknown |
attribute | specie | long_name | String | Specie |
variable | individualCount | byte | ||
attribute | individualCount | _FillValue | byte | 127 |
attribute | individualCount | actual_range | byte | 1, 30 |
attribute | individualCount | ioos_category | String | Statistics |
attribute | individualCount | long_name | String | Individual Count |
attribute | individualCount | missing_value | byte | 127 |
attribute | individualCount | units | String | count |
variable | recordedBy | String | ||
attribute | recordedBy | ioos_category | String | Unknown |
attribute | recordedBy | long_name | String | Recorded By |
variable | identifiedBy | String | ||
attribute | identifiedBy | ioos_category | String | Unknown |
attribute | identifiedBy | long_name | String | Identified By |
variable | dateIdentified | double | ||
attribute | dateIdentified | ioos_category | String | Time |
attribute | dateIdentified | long_name | String | Date Identified |
attribute | dateIdentified | standard_name | String | time |
attribute | dateIdentified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | dateIdentified | time_precision | String | 1970-01-01 |
attribute | dateIdentified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | basisOfRecord | String | ||
attribute | basisOfRecord | ioos_category | String | Unknown |
attribute | basisOfRecord | long_name | String | Basis Of Record |
variable | habitat | String | ||
attribute | habitat | ioos_category | String | Unknown |
attribute | habitat | long_name | String | Habitat |
variable | elevation | String | ||
attribute | elevation | ioos_category | String | Location |
attribute | elevation | long_name | String | Elevation |
variable | identificationRemarks | String | ||
attribute | identificationRemarks | ioos_category | String | Unknown |
attribute | identificationRemarks | long_name | String | Identification Remarks |
variable | eventRemarks | String | ||
attribute | eventRemarks | ioos_category | String | Unknown |
attribute | eventRemarks | long_name | String | Event Remarks |
variable | samplingProtocol | String | ||
attribute | samplingProtocol | ioos_category | String | Unknown |
attribute | samplingProtocol | long_name | String | Sampling Protocol |
variable | samplingEffort | String | ||
attribute | samplingEffort | ioos_category | String | Unknown |
attribute | samplingEffort | long_name | String | Sampling Effort |
variable | citation | String | ||
attribute | citation | ioos_category | String | Unknown |
attribute | citation | long_name | String | Citation |
variable | referenceType | String | ||
attribute | referenceType | ioos_category | String | Unknown |
attribute | referenceType | long_name | String | Reference Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.