![]() |
Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | CAGES Louisiana Data | ![]() | F I M | background![]() | ![]() | ![]() |
| CAGES_Louisiana |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | The authors would like to thank the field crews who collected the data and the biologists who analyzed the samples at Texas Parks and Wildlife Department, Louisiana Department of Wildlife and Fisheries, University of Southern Mississippi, Gulf Coast Research Laboratory and Florida Fish and Wildlife Conservation Commission. We would like to thank Phil Caldwell of the NOAA Galveston Lab for his assistance with GIS and construction of figures. We also would like to thank Michael Harden, Harry Blanchet, and Marty Bourgeois at the LDWF for their assistance with the Louisiana data. Chris Stafford and Kerry Flaherty at FFWCC provided assistance in compiling the Florida Data and Harriet Perry at FFWCC provided valuable guidance. |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | comment | String | LDWF used a 4.9-m (16-ft) flat otter trawl with 3.8-cm (1.5-in) stretch mesh webbing. Towing speed was 4.8 kph (3 mph), and the tow path was either weaving, circular, or straight depending on depth and design of the water body (bayou or open bay), allowing the prop-wash to pass to the side or over the top of the trawl. For Abundance calculations : Conversion factor / Tow duration (min) X Number caught = #/ha. conversion factor = 32.04 From: see associatedReferences. |
attribute | NC_GLOBAL | contributor_country | String | USA |
attribute | NC_GLOBAL | contributor_email | String | jim.ditty at noaa.gov |
attribute | NC_GLOBAL | contributor_institution | String | Southeast Fisheries Science Center |
attribute | NC_GLOBAL | contributor_name | String | Jim Ditty |
attribute | NC_GLOBAL | contributor_phone | String | +1-409-766-3782 |
attribute | NC_GLOBAL | contributor_role | String | contributor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | contributor_type | String | person |
attribute | NC_GLOBAL | contributor_url | String | https://www.noaa.gov![]() |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, IOOS-1.2 |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator_address | String | 4700 Avenue U |
attribute | NC_GLOBAL | creator_city | String | Galveston |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | ralf.riedel at usm.edu |
attribute | NC_GLOBAL | creator_institution | String | Southeast Fisheries Science Center |
attribute | NC_GLOBAL | creator_name | String | Harmon Brown (NOAA), Thomas J Minello, Ralf Riedel |
attribute | NC_GLOBAL | creator_phone | String | +1-228-818-8804 |
attribute | NC_GLOBAL | creator_postalcode | String | 77551 |
attribute | NC_GLOBAL | creator_role | String | other |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Texas |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://www.usm.edu/![]() |
attribute | NC_GLOBAL | date_created | String | 2025-04-24T16:30:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2025-04-24T16:30:00Z |
attribute | NC_GLOBAL | date_modified | String | 2025-04-24T16:30:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -89.16 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON (26.00 -97.80, 30.84 -97.80, 30.84 -82.000, 26.00 -82.00, 26.00 -97.8) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 30.2342 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | Other |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -89.16 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -93.36667 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | Other |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping__FillValue | double | -9999.0 |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | id | String | CAGES_Louisiana |
attribute | NC_GLOBAL | infoUrl | String | https://www.fisheries.noaa.gov/inport/item/30670![]() |
attribute | NC_GLOBAL | institution | String | Southeast Fisheries Science Center |
attribute | NC_GLOBAL | instrument | String | Otter trawl |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
attribute | NC_GLOBAL | keywords | String | air, Air Temperature, bay, bottom, Bottom Salinity, Bottom Water Temperature, CAGES, catch, Common Name, CPUE, cpue, datetime, density, duration, Earth Science > Oceans > Salinity/Density > Salinity, fish species, fisheries, fishery, gear, latitude, length, Length Measurement, longitude, Louisiana, maturity, Maturity Stage, measured, measurement, method, Number Measured, observation, ocean, oceans, practical salinity, Salinity, sample, science, scientific name, ScientificName, sea, sea_water_practical_salinity, seawater, site, SiteName, source, species, stage, station, Sub Bay, surface, Surface Salinity, Surface Water Temperature, temperature, time, Total Number, turbidity, unit effort, units, water, Water Temperature, weight |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords Version 9.1.5, CF Standard Names v72 |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/publicdomain/zero/1.0/legalcode![]() |
attribute | NC_GLOBAL | metadata_link | String | https://gcoos4.tamu.edu/erddap/tabledap/CAGES_Louisiana.html![]() |
attribute | NC_GLOBAL | naming_authority | String | sfsc.noaa.gov |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 30.2342 |
attribute | NC_GLOBAL | platform | String | ship |
attribute | NC_GLOBAL | platform_id | String | other |
attribute | NC_GLOBAL | platform_name | String | other |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
attribute | NC_GLOBAL | processor_address | String | 3146 TAMU, Eller O&M Building |
attribute | NC_GLOBAL | processor_city | String | College Station |
attribute | NC_GLOBAL | processor_country | String | USA |
attribute | NC_GLOBAL | processor_email | String | data at gcoos.org |
attribute | NC_GLOBAL | processor_institution | String | GCOOS at Texas A&M University, Dept. of Oceanography |
attribute | NC_GLOBAL | processor_name | String | CGOOS |
attribute | NC_GLOBAL | processor_phone | String | +1-979-845-7662 |
attribute | NC_GLOBAL | processor_postalcode | String | 77843 |
attribute | NC_GLOBAL | processor_state | String | Texas |
attribute | NC_GLOBAL | processor_type | String | group |
attribute | NC_GLOBAL | processor_url | String | https://gcoos.org![]() |
attribute | NC_GLOBAL | product_version | String | v0.0 |
attribute | NC_GLOBAL | program | String | Nekton from fishery-independent trawl samples in estuaries of the U.S. Gulf of Mexico: a Comparative Assessment of Gulf Estuarine Systems (CAGES). |
attribute | NC_GLOBAL | project | String | Nekton from fishery-independent trawl samples in estuaries of the U.S. Gulf of Mexico: a Comparative Assessment of Gulf Estuarine Systems (CAGES). |
attribute | NC_GLOBAL | publisher_address | String | 3146 TAMU, Eller O&M Building |
attribute | NC_GLOBAL | publisher_city | String | College Station |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | data at gcoos.org |
attribute | NC_GLOBAL | publisher_institution | String | Gulf of America Coastal Ocean Observing System |
attribute | NC_GLOBAL | publisher_name | String | GCOOS |
attribute | NC_GLOBAL | publisher_phone | String | +1-979-458-3274 |
attribute | NC_GLOBAL | publisher_postalcode | String | 77843 |
attribute | NC_GLOBAL | publisher_state | String | Texas |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://gcoos.org![]() |
attribute | NC_GLOBAL | references | String | https://www.fisheries.noaa.gov/about/southeast-fisheries-science-center![]() |
attribute | NC_GLOBAL | sea_name | String | Gulf of America |
attribute | NC_GLOBAL | source | String | https://www.fisheries.noaa.gov/about/southeast-fisheries-science-center![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | SiteName |
attribute | NC_GLOBAL | summary | String | Estuaries are important in supporting much of the fishery production in the Gulf of Mexico, but this support appears to vary widely among different estuarine systems. The main objective of this project was to assess variability among estuaries in supporting fishery species and other abundant nekton. The project is part of a larger effort of the National Marine Fisheries Service Galveston Laboratory to develop a Comparative Assessment of Gulf Estuarine Systems (CAGES). The nekton abundance data summarized in this report are available at https://data.gcoos.org![]() |
attribute | NC_GLOBAL | time_coverage_end | String | 2007-12-27 |
attribute | NC_GLOBAL | time_coverage_start | String | 1986-01-02 |
attribute | NC_GLOBAL | title | String | CAGES Louisiana Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -93.36667 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 5.050404E8, 1.19875128E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | coverage_content_type | String | time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | Datetime |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://mmisw.org/ont/ioos/parameter/time![]() |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 29.0, 30.2342 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/latitude![]() |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -93.36667, -89.16 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://mmisw.org/ont/cf/parameter/longitude![]() |
attribute | longitude | units | String | degrees_east |
variable | SampleCode | int | ||
attribute | SampleCode | _FillValue | int | -9999 |
attribute | SampleCode | actual_range | int | 1, 66152 |
attribute | SampleCode | ioos_category | String | Identifier |
attribute | SampleCode | long_name | String | SampleCode |
attribute | SampleCode | missing_value | int | -9999 |
attribute | SampleCode | standard_name | String | samplecode |
variable | CSA | int | ||
attribute | CSA | _FillValue | int | -9999 |
attribute | CSA | actual_range | int | 1, 7 |
attribute | CSA | ioos_category | String | Identifier |
attribute | CSA | long_name | String | CSA |
attribute | CSA | missing_value | int | -9999 |
attribute | CSA | standard_name | String | csa |
variable | StationCode | int | ||
attribute | StationCode | _FillValue | int | -9999 |
attribute | StationCode | actual_range | int | 1, 505 |
attribute | StationCode | ioos_category | String | Identifier |
attribute | StationCode | long_name | String | StationCode |
attribute | StationCode | missing_value | int | -9999 |
attribute | StationCode | standard_name | String | stationcode |
variable | GearCode | int | ||
attribute | GearCode | _FillValue | int | -9999 |
attribute | GearCode | actual_range | int | 101, 101 |
attribute | GearCode | ioos_category | String | Identifier |
attribute | GearCode | long_name | String | GearCode |
attribute | GearCode | missing_value | int | -9999 |
attribute | GearCode | standard_name | String | gearcode |
variable | Station | int | ||
attribute | Station | _FillValue | int | -9999 |
attribute | Station | actual_range | int | 1, 1202 |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
attribute | Station | missing_value | int | -9999 |
attribute | Station | standard_name | String | station |
variable | SiteName | String | ||
attribute | SiteName | ioos_category | String | Other |
attribute | SiteName | long_name | String | SiteName |
attribute | SiteName | standard_name | String | sitename |
variable | SubBay | String | ||
attribute | SubBay | ioos_category | String | Other |
attribute | SubBay | long_name | String | SubBay |
attribute | SubBay | standard_name | String | subbay |
variable | SalinityMethodCode | int | ||
attribute | SalinityMethodCode | _FillValue | int | -9999 |
attribute | SalinityMethodCode | actual_range | int | 1, 43 |
attribute | SalinityMethodCode | ioos_category | String | Identifier |
attribute | SalinityMethodCode | long_name | String | SalinityMethodCode |
attribute | SalinityMethodCode | missing_value | int | -9999 |
attribute | SalinityMethodCode | standard_name | String | salinitymethodcode |
variable | sea_surface_salinity | float | ||
attribute | sea_surface_salinity | _FillValue | float | -9999.0 |
attribute | sea_surface_salinity | actual_range | float | 0.0, 40.9 |
attribute | sea_surface_salinity | ioos_category | String | Salinity |
attribute | sea_surface_salinity | long_name | String | sea_surface_salinity |
attribute | sea_surface_salinity | missing_value | float | -9999.0 |
attribute | sea_surface_salinity | standard_name | String | sea_surface_salinity |
attribute | sea_surface_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_salinity![]() |
attribute | sea_surface_salinity | units | String | PSU |
variable | sea_water_salinity_at_sea_floor | float | ||
attribute | sea_water_salinity_at_sea_floor | _FillValue | float | -9999.0 |
attribute | sea_water_salinity_at_sea_floor | actual_range | float | 0.0, 67.8 |
attribute | sea_water_salinity_at_sea_floor | ioos_category | String | Salinity |
attribute | sea_water_salinity_at_sea_floor | long_name | String | sea_water_salinity_at_sea_floor |
attribute | sea_water_salinity_at_sea_floor | missing_value | float | -9999.0 |
attribute | sea_water_salinity_at_sea_floor | standard_name | String | sea_water_salinity_at_sea_floor |
attribute | sea_water_salinity_at_sea_floor | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_salinity_at_sea_floor![]() |
attribute | sea_water_salinity_at_sea_floor | units | String | PSU |
variable | sea_water_salinity | float | ||
attribute | sea_water_salinity | _FillValue | float | -9999.0 |
attribute | sea_water_salinity | actual_range | float | 0.0, 41.0 |
attribute | sea_water_salinity | ioos_category | String | Salinity |
attribute | sea_water_salinity | long_name | String | sea_water_salinity |
attribute | sea_water_salinity | missing_value | float | -9999.0 |
attribute | sea_water_salinity | standard_name | String | sea_water_salinity |
attribute | sea_water_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_salinity![]() |
attribute | sea_water_salinity | units | String | PSU |
variable | AirTemperatureMethodCode | int | ||
attribute | AirTemperatureMethodCode | _FillValue | int | -9999 |
attribute | AirTemperatureMethodCode | actual_range | int | 0, 99 |
attribute | AirTemperatureMethodCode | ioos_category | String | Identifier |
attribute | AirTemperatureMethodCode | long_name | String | AirTemperatureMethodCode |
attribute | AirTemperatureMethodCode | missing_value | int | -9999 |
attribute | AirTemperatureMethodCode | standard_name | String | airtemperaturemethodcode |
variable | air_temperature | float | ||
attribute | air_temperature | _FillValue | float | -9999.0 |
attribute | air_temperature | actual_range | float | 2.1, 926.0 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | air_temperature |
attribute | air_temperature | missing_value | float | -9999.0 |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
attribute | air_temperature | units | String | degree_Celsius |
variable | WaterTemperatureMethodCode | int | ||
attribute | WaterTemperatureMethodCode | _FillValue | int | -9999 |
attribute | WaterTemperatureMethodCode | actual_range | int | 1, 43 |
attribute | WaterTemperatureMethodCode | ioos_category | String | Identifier |
attribute | WaterTemperatureMethodCode | long_name | String | WaterTemperatureMethodCode |
attribute | WaterTemperatureMethodCode | missing_value | int | -9999 |
attribute | WaterTemperatureMethodCode | standard_name | String | watertemperaturemethodcode |
variable | sea_surface_temperature | float | ||
attribute | sea_surface_temperature | _FillValue | float | -9999.0 |
attribute | sea_surface_temperature | actual_range | float | 2.5, 55.9 |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | long_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | missing_value | float | -9999.0 |
attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
attribute | sea_surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_temperature![]() |
attribute | sea_surface_temperature | units | String | degree_Celsius |
variable | sea_water_temperature_at_sea_floor | float | ||
attribute | sea_water_temperature_at_sea_floor | _FillValue | float | -9999.0 |
attribute | sea_water_temperature_at_sea_floor | actual_range | float | 2.4, 55.9 |
attribute | sea_water_temperature_at_sea_floor | ioos_category | String | Temperature |
attribute | sea_water_temperature_at_sea_floor | long_name | String | sea_water_temperature_at_sea_floor |
attribute | sea_water_temperature_at_sea_floor | missing_value | float | -9999.0 |
attribute | sea_water_temperature_at_sea_floor | standard_name | String | sea_water_temperature_at_sea_floor |
attribute | sea_water_temperature_at_sea_floor | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature_at_sea_floor![]() |
attribute | sea_water_temperature_at_sea_floor | units | String | degree_Celsius |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | _FillValue | float | -9999.0 |
attribute | sea_water_temperature | actual_range | float | 2.45, 55.9 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | sea_water_temperature |
attribute | sea_water_temperature | missing_value | float | -9999.0 |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | TurbidityMethodCode | int | ||
attribute | TurbidityMethodCode | _FillValue | int | -9999 |
attribute | TurbidityMethodCode | actual_range | int | 1, 63 |
attribute | TurbidityMethodCode | ioos_category | String | Identifier |
attribute | TurbidityMethodCode | long_name | String | TurbidityMethodCode |
attribute | TurbidityMethodCode | missing_value | int | -9999 |
attribute | TurbidityMethodCode | standard_name | String | turbiditymethodcode |
variable | sea_water_turbidity | float | ||
attribute | sea_water_turbidity | _FillValue | float | -9999.0 |
attribute | sea_water_turbidity | actual_range | float | 0.0, 48.0 |
attribute | sea_water_turbidity | ioos_category | String | Other |
attribute | sea_water_turbidity | long_name | String | sea_water_turbidity |
attribute | sea_water_turbidity | missing_value | float | -9999.0 |
attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
attribute | sea_water_turbidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_turbidity![]() |
attribute | sea_water_turbidity | units | String | NTU |
variable | SalinityMethod | String | ||
attribute | SalinityMethod | ioos_category | String | Other |
attribute | SalinityMethod | long_name | String | SalinityMethod |
attribute | SalinityMethod | standard_name | String | salinitymethod |
variable | AirTemperatureMethod | String | ||
attribute | AirTemperatureMethod | ioos_category | String | Other |
attribute | AirTemperatureMethod | long_name | String | AirTemperatureMethod |
attribute | AirTemperatureMethod | standard_name | String | airtemperaturemethod |
variable | WaterTemperatureMethod | String | ||
attribute | WaterTemperatureMethod | ioos_category | String | Other |
attribute | WaterTemperatureMethod | long_name | String | WaterTemperatureMethod |
attribute | WaterTemperatureMethod | standard_name | String | watertemperaturemethod |
variable | TurbidityMethod | String | ||
attribute | TurbidityMethod | ioos_category | String | Other |
attribute | TurbidityMethod | long_name | String | TurbidityMethod |
attribute | TurbidityMethod | standard_name | String | turbiditymethod |
variable | Gear | String | ||
attribute | Gear | ioos_category | String | Other |
attribute | Gear | long_name | String | Gear |
attribute | Gear | standard_name | String | gear |
variable | GearObservationCode | int | ||
attribute | GearObservationCode | _FillValue | int | -9999 |
attribute | GearObservationCode | actual_range | int | 0, 17 |
attribute | GearObservationCode | ioos_category | String | Identifier |
attribute | GearObservationCode | long_name | String | GearObservationCode |
attribute | GearObservationCode | missing_value | int | -9999 |
attribute | GearObservationCode | standard_name | String | gearobservationcode |
variable | Tow_Time | int | ||
attribute | Tow_Time | _FillValue | int | -9999 |
attribute | Tow_Time | actual_range | int | 3, 101 |
attribute | Tow_Time | description | String | Tow time |
attribute | Tow_Time | ioos_category | String | Identifier |
attribute | Tow_Time | long_name | String | Duration |
attribute | Tow_Time | missing_value | int | -9999 |
attribute | Tow_Time | standard_name | String | duration |
attribute | Tow_Time | units | String | min |
variable | SpeciesCode | long | ||
attribute | SpeciesCode | _FillValue | long | -9999 |
attribute | SpeciesCode | actual_range | long | 59, 3036 |
attribute | SpeciesCode | ioos_category | String | Identifier |
attribute | SpeciesCode | long_name | String | SpeciesCode |
attribute | SpeciesCode | missing_value | long | -9999 |
attribute | SpeciesCode | standard_name | String | speciescode |
variable | TotalNumber | int | ||
attribute | TotalNumber | _FillValue | int | -9999 |
attribute | TotalNumber | actual_range | int | 0, 11151 |
attribute | TotalNumber | description | String | Total number of individuals of the species in the sample. |
attribute | TotalNumber | ioos_category | String | Identifier |
attribute | TotalNumber | long_name | String | TotalNumber |
attribute | TotalNumber | missing_value | int | -9999 |
attribute | TotalNumber | standard_name | String | totalnumber |
variable | TotalNumberMethod | String | ||
attribute | TotalNumberMethod | ioos_category | String | Other |
attribute | TotalNumberMethod | long_name | String | TotalNumberMethod |
attribute | TotalNumberMethod | standard_name | String | totalnumbermethod |
variable | TotalNumberMethodCode | int | ||
attribute | TotalNumberMethodCode | _FillValue | int | -9999 |
attribute | TotalNumberMethodCode | actual_range | int | 0, 103 |
attribute | TotalNumberMethodCode | ioos_category | String | Identifier |
attribute | TotalNumberMethodCode | long_name | String | TotalNumberMethodCode |
attribute | TotalNumberMethodCode | missing_value | int | -9999 |
attribute | TotalNumberMethodCode | standard_name | String | totalnumbermethodcode |
variable | NumberMeasured | int | ||
attribute | NumberMeasured | _FillValue | int | -9999 |
attribute | NumberMeasured | actual_range | int | 0, 709 |
attribute | NumberMeasured | description | String | Number of individuals of the species in the sample that were measured. |
attribute | NumberMeasured | ioos_category | String | Identifier |
attribute | NumberMeasured | long_name | String | NumberMeasured |
attribute | NumberMeasured | missing_value | int | -9999 |
attribute | NumberMeasured | standard_name | String | numbermeasured |
variable | cpue | float | ||
attribute | cpue | _FillValue | float | -9999.0 |
attribute | cpue | actual_range | float | 0.0, 35571.69 |
attribute | cpue | description | String | Catch per unit effort, for the species, per sample. |
attribute | cpue | ioos_category | String | Other |
attribute | cpue | long_name | String | Catch Per Unit Effort |
attribute | cpue | missing_value | float | -9999.0 |
attribute | cpue | standard_name | String | cpue |
attribute | cpue | units | String | number caught hectar-1 |
variable | scientificName | String | ||
attribute | scientificName | ioos_category | String | Biology |
attribute | scientificName | long_name | String | ScientificName |
attribute | scientificName | standard_name | String | scientificname |
variable | commonName | String | ||
attribute | commonName | ioos_category | String | Biology |
attribute | commonName | long_name | String | Common Name |
attribute | commonName | standard_name | String | commonname |
variable | LengthInterval | int | ||
attribute | LengthInterval | _FillValue | int | -9999 |
attribute | LengthInterval | actual_range | int | 0, 55 |
attribute | LengthInterval | ioos_category | String | Identifier |
attribute | LengthInterval | long_name | String | LengthInterval |
attribute | LengthInterval | missing_value | int | -9999 |
attribute | LengthInterval | standard_name | String | lengthinterval |
variable | IndividualWeightUnits | int | ||
attribute | IndividualWeightUnits | _FillValue | int | -9999 |
attribute | IndividualWeightUnits | actual_range | int | 0, 43 |
attribute | IndividualWeightUnits | ioos_category | String | Identifier |
attribute | IndividualWeightUnits | long_name | String | IndividualWeightUnits |
attribute | IndividualWeightUnits | missing_value | int | -9999 |
attribute | IndividualWeightUnits | standard_name | String | individualweightunits |
variable | LengthMeasurement | int | ||
attribute | LengthMeasurement | _FillValue | int | -9999 |
attribute | LengthMeasurement | actual_range | int | 0, 1350 |
attribute | LengthMeasurement | ioos_category | String | Identifier |
attribute | LengthMeasurement | long_name | String | LengthMeasurement |
attribute | LengthMeasurement | missing_value | int | -9999 |
attribute | LengthMeasurement | standard_name | String | lengthmeasurement |
attribute | LengthMeasurement | units | String | mm |
variable | LengthUnits | String | ||
attribute | LengthUnits | ioos_category | String | Other |
attribute | LengthUnits | long_name | String | LengthUnits |
attribute | LengthUnits | standard_name | String | lengthunits |
variable | LengthUnitsCode | int | ||
attribute | LengthUnitsCode | _FillValue | int | -9999 |
attribute | LengthUnitsCode | actual_range | int | 1, 21 |
attribute | LengthUnitsCode | ioos_category | String | Identifier |
attribute | LengthUnitsCode | long_name | String | LengthUnitsCode |
attribute | LengthUnitsCode | missing_value | int | -9999 |
attribute | LengthUnitsCode | standard_name | String | lengthunitscode |
variable | LengthGroup | int | ||
attribute | LengthGroup | _FillValue | int | -9999 |
attribute | LengthGroup | actual_range | int | 0, 943 |
attribute | LengthGroup | ioos_category | String | Identifier |
attribute | LengthGroup | long_name | String | LengthGroup |
attribute | LengthGroup | missing_value | int | -9999 |
attribute | LengthGroup | standard_name | String | lengthgroup |
variable | StageCode | int | ||
attribute | StageCode | _FillValue | int | -9999 |
attribute | StageCode | actual_range | int | 1, 4 |
attribute | StageCode | ioos_category | String | Identifier |
attribute | StageCode | long_name | String | StageCode |
attribute | StageCode | missing_value | int | -9999 |
attribute | StageCode | standard_name | String | stagecode |
variable | MaturityStage | String | ||
attribute | MaturityStage | ioos_category | String | Other |
attribute | MaturityStage | long_name | String | MaturityStage |
attribute | MaturityStage | standard_name | String | maturitystage |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.