Biological and Socioeconomics
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CREMP Florida Keys Yearly Revisited Stony Coral Percent Coverage |
Institution: | Florida Fish and Wildlife Conservation Commission - Fish and Wildlife Research Institute (FWC-FWRI) (Dataset ID: CREMP_FloridaKeys_Coral_Pcover) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
Year | Subregion | Habitat | Site_name | StationID | Surveyed_all_years |
---|---|---|---|---|---|
1996 | LK | BCP | Content Keys | 181 | Y |
1996 | LK | BCP | Content Keys | 182 | N |
1996 | LK | BCP | Content Keys | 183 | Y |
1996 | LK | BCP | Content Keys | 184 | Y |
1996 | LK | BCP | Smith Shoal | 391 | N |
1996 | LK | BCP | Smith Shoal | 392 | Y |
1996 | LK | BCP | Smith Shoal | 393 | Y |
1996 | LK | BCP | Smith Shoal | 394 | Y |
1996 | LK | OD | Eastern Sambo Deep | 781 | N |
1996 | LK | OD | Eastern Sambo Deep | 782 | Y |
1996 | LK | OD | Eastern Sambo Deep | 783 | Y |
1996 | LK | OD | Eastern Sambo Deep | 784 | Y |
1996 | LK | OD | Looe Key Deep | 771 | Y |
1996 | LK | OD | Looe Key Deep | 772 | Y |
1996 | LK | OD | Looe Key Deep | 773 | Y |
1996 | LK | OD | Looe Key Deep | 774 | N |
1996 | LK | OD | Rock Key Deep | 801 | N |
1996 | LK | OD | Rock Key Deep | 802 | N |
1996 | LK | OD | Rock Key Deep | 803 | Y |
1996 | LK | OD | Rock Key Deep | 804 | Y |
1996 | LK | OD | Sand Key Deep | 811 | Y |
1996 | LK | OD | Sand Key Deep | 812 | Y |
1996 | LK | OD | Sand Key Deep | 813 | N |
1996 | LK | OD | Sand Key Deep | 814 | Y |
1996 | LK | OD | Western Sambo Deep | 791 | Y |
1996 | LK | OD | Western Sambo Deep | 792 | Y |
1996 | LK | OD | Western Sambo Deep | 793 | N |
1996 | LK | OD | Western Sambo Deep | 794 | Y |
1996 | LK | OS | Eastern Sambo Shallow | 581 | N |
1996 | LK | OS | Eastern Sambo Shallow | 582 | Y |
1996 | LK | OS | Eastern Sambo Shallow | 583 | Y |
1996 | LK | OS | Eastern Sambo Shallow | 584 | Y |
1996 | LK | OS | Looe Key Shallow | 571 | N |
1996 | LK | OS | Looe Key Shallow | 572 | Y |
1996 | LK | OS | Looe Key Shallow | 573 | Y |
1996 | LK | OS | Looe Key Shallow | 574 | Y |
1996 | LK | OS | Rock Key Shallow | 601 | Y |
1996 | LK | OS | Rock Key Shallow | 602 | Y |
1996 | LK | OS | Rock Key Shallow | 603 | Y |
1996 | LK | OS | Rock Key Shallow | 604 | Y |
1996 | LK | OS | Sand Key Shallow | 611 | N |
1996 | LK | OS | Sand Key Shallow | 612 | Y |
1996 | LK | OS | Sand Key Shallow | 613 | Y |
1996 | LK | OS | Sand Key Shallow | 614 | Y |
1996 | LK | OS | Western Sambo Shallow | 591 | Y |
1996 | LK | OS | Western Sambo Shallow | 592 | Y |
1996 | LK | OS | Western Sambo Shallow | 593 | N |
1996 | LK | OS | Western Sambo Shallow | 594 | Y |
1996 | LK | P | Cliff Green | 381 | N |
1996 | LK | P | Cliff Green | 382 | N |
1996 | LK | P | Cliff Green | 383 | Y |
1996 | LK | P | Cliff Green | 384 | Y |
1996 | LK | P | Jaap Reef | 401 | Y |
1996 | LK | P | Jaap Reef | 402 | Y |
1996 | LK | P | Jaap Reef | 403 | N |
1996 | LK | P | Jaap Reef | 404 | Y |
1996 | LK | P | West Washer Women | 361 | Y |
1996 | LK | P | West Washer Women | 362 | N |
1996 | LK | P | West Washer Women | 363 | Y |
1996 | LK | P | West Washer Women | 364 | N |
1996 | LK | P | Western Head | 371 | N |
1996 | LK | P | Western Head | 372 | Y |
1996 | LK | P | Western Head | 373 | Y |
1996 | LK | P | Western Head | 374 | Y |
1996 | MK | HB | Long Key | 141 | N |
1996 | MK | HB | Long Key | 142 | N |
1996 | MK | HB | Long Key | 143 | N |
1996 | MK | HB | Long Key | 144 | N |
1996 | MK | HB | Molasses Keys | 161 | N |
1996 | MK | HB | Molasses Keys | 162 | N |
1996 | MK | HB | Molasses Keys | 163 | N |
1996 | MK | HB | Molasses Keys | 164 | N |
1996 | MK | HB | Moser Channel | 151 | N |
1996 | MK | HB | Moser Channel | 152 | N |
1996 | MK | HB | Moser Channel | 153 | N |
1996 | MK | HB | Moser Channel | 154 | N |
1996 | MK | OD | Alligator Deep | 741 | N |
1996 | MK | OD | Alligator Deep | 742 | N |
1996 | MK | OD | Alligator Deep | 743 | Y |
1996 | MK | OD | Alligator Deep | 744 | Y |
1996 | MK | OD | Sombrero Deep | 761 | N |
1996 | MK | OD | Sombrero Deep | 762 | N |
1996 | MK | OD | Sombrero Deep | 763 | Y |
1996 | MK | OD | Sombrero Deep | 764 | Y |
1996 | MK | OD | Tennessee Deep | 751 | N |
1996 | MK | OD | Tennessee Deep | 752 | Y |
1996 | MK | OD | Tennessee Deep | 753 | Y |
1996 | MK | OD | Tennessee Deep | 754 | N |
1996 | MK | OS | Alligator Shallow | 541 | Y |
1996 | MK | OS | Alligator Shallow | 542 | Y |
1996 | MK | OS | Alligator Shallow | 543 | Y |
1996 | MK | OS | Alligator Shallow | 544 | N |
1996 | MK | OS | Sombrero Shallow | 561 | Y |
1996 | MK | OS | Sombrero Shallow | 562 | Y |
1996 | MK | OS | Sombrero Shallow | 563 | Y |
1996 | MK | OS | Sombrero Shallow | 564 | Y |
1996 | MK | OS | Tennessee Shallow | 551 | N |
1996 | MK | OS | Tennessee Shallow | 552 | Y |
1996 | MK | OS | Tennessee Shallow | 553 | Y |
1996 | MK | OS | Tennessee Shallow | 554 | Y |
1996 | MK | P | Dustan Rocks | 351 | N |
1996 | MK | P | Dustan Rocks | 352 | Y |
1996 | MK | P | Dustan Rocks | 353 | Y |
1996 | MK | P | Dustan Rocks | 354 | Y |
1996 | MK | P | West Turtle Shoal | 341 | Y |
1996 | MK | P | West Turtle Shoal | 342 | Y |
1996 | MK | P | West Turtle Shoal | 343 | Y |
1996 | MK | P | West Turtle Shoal | 344 | Y |
1996 | UK | HB | Dove Key | 121 | N |
1996 | UK | HB | Dove Key | 122 | N |
1996 | UK | HB | Dove Key | 123 | N |
1996 | UK | HB | Dove Key | 124 | N |
1996 | UK | HB | El Radabob | 111 | N |
1996 | UK | HB | El Radabob | 112 | N |
1996 | UK | HB | El Radabob | 113 | N |
1996 | UK | HB | El Radabob | 114 | N |
1996 | UK | HB | Rattlesnake | 101 | N |
1996 | UK | HB | Rattlesnake | 102 | N |
1996 | UK | HB | Rattlesnake | 103 | N |
1996 | UK | HB | Rattlesnake | 104 | N |
1996 | UK | OD | Carysfort Deep | 701 | Y |
1996 | UK | OD | Carysfort Deep | 702 | Y |
1996 | UK | OD | Carysfort Deep | 703 | N |
1996 | UK | OD | Carysfort Deep | 704 | N |
1996 | UK | OD | Conch Deep | 731 | N |
1996 | UK | OD | Conch Deep | 732 | N |
1996 | UK | OD | Conch Deep | 733 | Y |
1996 | UK | OD | Conch Deep | 734 | Y |
1996 | UK | OD | Molasses Deep | 721 | Y |
1996 | UK | OD | Molasses Deep | 722 | Y |
1996 | UK | OD | Molasses Deep | 723 | N |
1996 | UK | OD | Molasses Deep | 724 | N |
1996 | UK | OS | Carysfort Shallow | 501 | Y |
1996 | UK | OS | Carysfort Shallow | 502 | Y |
1996 | UK | OS | Carysfort Shallow | 503 | Y |
1996 | UK | OS | Carysfort Shallow | 504 | N |
1996 | UK | OS | Conch Shallow | 531 | Y |
1996 | UK | OS | Conch Shallow | 532 | N |
1996 | UK | OS | Conch Shallow | 533 | Y |
1996 | UK | OS | Conch Shallow | 534 | Y |
1996 | UK | OS | Grecian Rocks | 511 | Y |
1996 | UK | OS | Grecian Rocks | 512 | Y |
1996 | UK | OS | Grecian Rocks | 513 | Y |
1996 | UK | OS | Grecian Rocks | 514 | Y |
1996 | UK | OS | Molasses Shallow | 521 | Y |
1996 | UK | OS | Molasses Shallow | 522 | Y |
1996 | UK | OS | Molasses Shallow | 523 | Y |
1996 | UK | OS | Molasses Shallow | 524 | N |
1996 | UK | P | Admiral | 331 | Y |
1996 | UK | P | Admiral | 332 | Y |
1996 | UK | P | Admiral | 333 | Y |
1996 | UK | P | Admiral | 334 | Y |
1996 | UK | P | Porter Patch | 321 | Y |
1996 | UK | P | Porter Patch | 322 | Y |
1996 | UK | P | Porter Patch | 323 | Y |
1996 | UK | P | Porter Patch | 324 | N |
1996 | UK | P | Turtle | 301 | Y |
1996 | UK | P | Turtle | 302 | Y |
1996 | UK | P | Turtle | 303 | N |
1996 | UK | P | Turtle | 304 | N |
1997 | LK | BCP | Content Keys | 181 | Y |
1997 | LK | BCP | Content Keys | 182 | N |
1997 | LK | BCP | Content Keys | 183 | Y |
1997 | LK | BCP | Content Keys | 184 | Y |
1997 | LK | BCP | Smith Shoal | 391 | N |
1997 | LK | BCP | Smith Shoal | 392 | Y |
1997 | LK | BCP | Smith Shoal | 393 | Y |
1997 | LK | BCP | Smith Shoal | 394 | Y |
1997 | LK | OD | Eastern Sambo Deep | 781 | N |
1997 | LK | OD | Eastern Sambo Deep | 782 | Y |
1997 | LK | OD | Eastern Sambo Deep | 783 | Y |
1997 | LK | OD | Eastern Sambo Deep | 784 | Y |
1997 | LK | OD | Looe Key Deep | 771 | Y |
1997 | LK | OD | Looe Key Deep | 772 | Y |
1997 | LK | OD | Looe Key Deep | 773 | Y |
1997 | LK | OD | Looe Key Deep | 774 | N |
1997 | LK | OD | Rock Key Deep | 801 | N |
1997 | LK | OD | Rock Key Deep | 802 | N |
1997 | LK | OD | Rock Key Deep | 803 | Y |
1997 | LK | OD | Rock Key Deep | 804 | Y |
1997 | LK | OD | Sand Key Deep | 811 | Y |
1997 | LK | OD | Sand Key Deep | 812 | Y |
1997 | LK | OD | Sand Key Deep | 813 | N |
1997 | LK | OD | Sand Key Deep | 814 | Y |
1997 | LK | OD | Western Sambo Deep | 791 | Y |
1997 | LK | OD | Western Sambo Deep | 792 | Y |
1997 | LK | OD | Western Sambo Deep | 793 | N |
1997 | LK | OD | Western Sambo Deep | 794 | Y |
1997 | LK | OS | Eastern Sambo Shallow | 581 | N |
1997 | LK | OS | Eastern Sambo Shallow | 582 | Y |
1997 | LK | OS | Eastern Sambo Shallow | 583 | Y |
1997 | LK | OS | Eastern Sambo Shallow | 584 | Y |
1997 | LK | OS | Looe Key Shallow | 571 | N |
1997 | LK | OS | Looe Key Shallow | 572 | Y |
1997 | LK | OS | Looe Key Shallow | 573 | Y |
1997 | LK | OS | Looe Key Shallow | 574 | Y |
1997 | LK | OS | Rock Key Shallow | 601 | Y |
1997 | LK | OS | Rock Key Shallow | 602 | Y |
1997 | LK | OS | Rock Key Shallow | 603 | Y |
1997 | LK | OS | Rock Key Shallow | 604 | Y |
1997 | LK | OS | Sand Key Shallow | 611 | N |
1997 | LK | OS | Sand Key Shallow | 612 | Y |
1997 | LK | OS | Sand Key Shallow | 613 | Y |
1997 | LK | OS | Sand Key Shallow | 614 | Y |
1997 | LK | OS | Western Sambo Shallow | 591 | Y |
1997 | LK | OS | Western Sambo Shallow | 592 | Y |
1997 | LK | OS | Western Sambo Shallow | 593 | N |
1997 | LK | OS | Western Sambo Shallow | 594 | Y |
1997 | LK | P | Cliff Green | 381 | N |
1997 | LK | P | Cliff Green | 382 | N |
1997 | LK | P | Cliff Green | 383 | Y |
1997 | LK | P | Cliff Green | 384 | Y |
1997 | LK | P | Jaap Reef | 401 | Y |
1997 | LK | P | Jaap Reef | 402 | Y |
1997 | LK | P | Jaap Reef | 403 | N |
1997 | LK | P | Jaap Reef | 404 | Y |
1997 | LK | P | West Washer Women | 361 | Y |
1997 | LK | P | West Washer Women | 362 | N |
1997 | LK | P | West Washer Women | 363 | Y |
1997 | LK | P | West Washer Women | 364 | N |
1997 | LK | P | Western Head | 371 | N |
1997 | LK | P | Western Head | 372 | Y |
1997 | LK | P | Western Head | 373 | Y |
1997 | LK | P | Western Head | 374 | Y |
1997 | MK | HB | Long Key | 141 | N |
1997 | MK | HB | Long Key | 142 | N |
1997 | MK | HB | Long Key | 143 | N |
1997 | MK | HB | Long Key | 144 | N |
1997 | MK | HB | Molasses Keys | 161 | N |
1997 | MK | HB | Molasses Keys | 162 | N |
1997 | MK | HB | Molasses Keys | 163 | N |
1997 | MK | HB | Molasses Keys | 164 | N |
1997 | MK | HB | Moser Channel | 151 | N |
1997 | MK | HB | Moser Channel | 152 | N |
1997 | MK | HB | Moser Channel | 153 | N |
1997 | MK | HB | Moser Channel | 154 | N |
1997 | MK | OD | Alligator Deep | 741 | N |
1997 | MK | OD | Alligator Deep | 742 | N |
1997 | MK | OD | Alligator Deep | 743 | Y |
1997 | MK | OD | Alligator Deep | 744 | Y |
1997 | MK | OD | Sombrero Deep | 761 | N |
1997 | MK | OD | Sombrero Deep | 762 | N |
1997 | MK | OD | Sombrero Deep | 763 | Y |
1997 | MK | OD | Sombrero Deep | 764 | Y |
1997 | MK | OD | Tennessee Deep | 751 | N |
1997 | MK | OD | Tennessee Deep | 752 | Y |
1997 | MK | OD | Tennessee Deep | 753 | Y |
1997 | MK | OD | Tennessee Deep | 754 | N |
1997 | MK | OS | Alligator Shallow | 541 | Y |
1997 | MK | OS | Alligator Shallow | 542 | Y |
1997 | MK | OS | Alligator Shallow | 543 | Y |
1997 | MK | OS | Alligator Shallow | 544 | N |
1997 | MK | OS | Sombrero Shallow | 561 | Y |
1997 | MK | OS | Sombrero Shallow | 562 | Y |
1997 | MK | OS | Sombrero Shallow | 563 | Y |
1997 | MK | OS | Sombrero Shallow | 564 | Y |
1997 | MK | OS | Tennessee Shallow | 551 | N |
1997 | MK | OS | Tennessee Shallow | 552 | Y |
1997 | MK | OS | Tennessee Shallow | 553 | Y |
1997 | MK | OS | Tennessee Shallow | 554 | Y |
1997 | MK | P | Dustan Rocks | 351 | N |
1997 | MK | P | Dustan Rocks | 352 | Y |
1997 | MK | P | Dustan Rocks | 353 | Y |
1997 | MK | P | Dustan Rocks | 354 | Y |
1997 | MK | P | West Turtle Shoal | 341 | Y |
1997 | MK | P | West Turtle Shoal | 342 | Y |
1997 | MK | P | West Turtle Shoal | 343 | Y |
1997 | MK | P | West Turtle Shoal | 344 | Y |
1997 | UK | HB | Dove Key | 121 | N |
1997 | UK | HB | Dove Key | 122 | N |
1997 | UK | HB | Dove Key | 123 | N |
1997 | UK | HB | Dove Key | 124 | N |
1997 | UK | HB | El Radabob | 111 | N |
1997 | UK | HB | El Radabob | 112 | N |
1997 | UK | HB | El Radabob | 113 | N |
1997 | UK | HB | El Radabob | 114 | N |
1997 | UK | HB | Rattlesnake | 101 | N |
1997 | UK | HB | Rattlesnake | 102 | N |
1997 | UK | HB | Rattlesnake | 103 | N |
1997 | UK | HB | Rattlesnake | 104 | N |
1997 | UK | OD | Carysfort Deep | 701 | Y |
1997 | UK | OD | Carysfort Deep | 702 | Y |
1997 | UK | OD | Carysfort Deep | 703 | N |
1997 | UK | OD | Carysfort Deep | 704 | N |
1997 | UK | OD | Conch Deep | 731 | N |
1997 | UK | OD | Conch Deep | 732 | N |
1997 | UK | OD | Conch Deep | 733 | Y |
1997 | UK | OD | Conch Deep | 734 | Y |
1997 | UK | OD | Molasses Deep | 721 | Y |
1997 | UK | OD | Molasses Deep | 722 | Y |
1997 | UK | OD | Molasses Deep | 723 | N |
1997 | UK | OD | Molasses Deep | 724 | N |
1997 | UK | OS | Carysfort Shallow | 501 | Y |
1997 | UK | OS | Carysfort Shallow | 502 | Y |
1997 | UK | OS | Carysfort Shallow | 503 | Y |
1997 | UK | OS | Carysfort Shallow | 504 | N |
1997 | UK | OS | Conch Shallow | 531 | Y |
1997 | UK | OS | Conch Shallow | 532 | N |
1997 | UK | OS | Conch Shallow | 533 | Y |
1997 | UK | OS | Conch Shallow | 534 | Y |
1997 | UK | OS | Grecian Rocks | 511 | Y |
1997 | UK | OS | Grecian Rocks | 512 | Y |
1997 | UK | OS | Grecian Rocks | 513 | Y |
1997 | UK | OS | Grecian Rocks | 514 | Y |
1997 | UK | OS | Molasses Shallow | 521 | Y |
1997 | UK | OS | Molasses Shallow | 522 | Y |
1997 | UK | OS | Molasses Shallow | 523 | Y |
1997 | UK | OS | Molasses Shallow | 524 | N |
1997 | UK | P | Admiral | 331 | Y |
1997 | UK | P | Admiral | 332 | Y |
1997 | UK | P | Admiral | 333 | Y |
1997 | UK | P | Admiral | 334 | Y |
1997 | UK | P | Porter Patch | 321 | Y |
1997 | UK | P | Porter Patch | 322 | Y |
1997 | UK | P | Porter Patch | 323 | Y |
1997 | UK | P | Porter Patch | 324 | N |
1997 | UK | P | Turtle | 301 | Y |
1997 | UK | P | Turtle | 302 | Y |
1997 | UK | P | Turtle | 303 | N |
1997 | UK | P | Turtle | 304 | N |
1998 | LK | BCP | Content Keys | 181 | Y |
1998 | LK | BCP | Content Keys | 182 | N |
1998 | LK | BCP | Content Keys | 183 | Y |
1998 | LK | BCP | Content Keys | 184 | Y |
1998 | LK | BCP | Smith Shoal | 391 | N |
1998 | LK | BCP | Smith Shoal | 392 | Y |
1998 | LK | BCP | Smith Shoal | 393 | Y |
1998 | LK | BCP | Smith Shoal | 394 | Y |
1998 | LK | OD | Eastern Sambo Deep | 781 | N |
1998 | LK | OD | Eastern Sambo Deep | 782 | Y |
1998 | LK | OD | Eastern Sambo Deep | 783 | Y |
1998 | LK | OD | Eastern Sambo Deep | 784 | Y |
1998 | LK | OD | Looe Key Deep | 771 | Y |
1998 | LK | OD | Looe Key Deep | 772 | Y |
1998 | LK | OD | Looe Key Deep | 773 | Y |
1998 | LK | OD | Looe Key Deep | 774 | N |
1998 | LK | OD | Rock Key Deep | 801 | N |
1998 | LK | OD | Rock Key Deep | 802 | N |
1998 | LK | OD | Rock Key Deep | 803 | Y |
1998 | LK | OD | Rock Key Deep | 804 | Y |
1998 | LK | OD | Sand Key Deep | 811 | Y |
1998 | LK | OD | Sand Key Deep | 812 | Y |
1998 | LK | OD | Sand Key Deep | 813 | N |
1998 | LK | OD | Sand Key Deep | 814 | Y |
1998 | LK | OD | Western Sambo Deep | 791 | Y |
1998 | LK | OD | Western Sambo Deep | 792 | Y |
1998 | LK | OD | Western Sambo Deep | 793 | N |
1998 | LK | OD | Western Sambo Deep | 794 | Y |
1998 | LK | OS | Eastern Sambo Shallow | 581 | N |
1998 | LK | OS | Eastern Sambo Shallow | 582 | Y |
1998 | LK | OS | Eastern Sambo Shallow | 583 | Y |
1998 | LK | OS | Eastern Sambo Shallow | 584 | Y |
1998 | LK | OS | Looe Key Shallow | 571 | N |
1998 | LK | OS | Looe Key Shallow | 572 | Y |
1998 | LK | OS | Looe Key Shallow | 573 | Y |
1998 | LK | OS | Looe Key Shallow | 574 | Y |
1998 | LK | OS | Rock Key Shallow | 601 | Y |
1998 | LK | OS | Rock Key Shallow | 602 | Y |
1998 | LK | OS | Rock Key Shallow | 603 | Y |
1998 | LK | OS | Rock Key Shallow | 604 | Y |
1998 | LK | OS | Sand Key Shallow | 611 | N |
1998 | LK | OS | Sand Key Shallow | 612 | Y |
1998 | LK | OS | Sand Key Shallow | 613 | Y |
1998 | LK | OS | Sand Key Shallow | 614 | Y |
1998 | LK | OS | Western Sambo Shallow | 591 | Y |
1998 | LK | OS | Western Sambo Shallow | 592 | Y |
1998 | LK | OS | Western Sambo Shallow | 593 | N |
1998 | LK | OS | Western Sambo Shallow | 594 | Y |
1998 | LK | P | Cliff Green | 381 | N |
1998 | LK | P | Cliff Green | 382 | N |
1998 | LK | P | Cliff Green | 383 | Y |
1998 | LK | P | Cliff Green | 384 | Y |
1998 | LK | P | Jaap Reef | 401 | Y |
1998 | LK | P | Jaap Reef | 402 | Y |
1998 | LK | P | Jaap Reef | 403 | N |
1998 | LK | P | Jaap Reef | 404 | Y |
1998 | LK | P | West Washer Women | 361 | Y |
1998 | LK | P | West Washer Women | 362 | N |
1998 | LK | P | West Washer Women | 363 | Y |
1998 | LK | P | West Washer Women | 364 | N |
1998 | LK | P | Western Head | 371 | N |
1998 | LK | P | Western Head | 372 | Y |
1998 | LK | P | Western Head | 373 | Y |
1998 | LK | P | Western Head | 374 | Y |
1998 | MK | HB | Long Key | 141 | N |
1998 | MK | HB | Long Key | 142 | N |
1998 | MK | HB | Long Key | 143 | N |
1998 | MK | HB | Long Key | 144 | N |
1998 | MK | HB | Molasses Keys | 161 | N |
1998 | MK | HB | Molasses Keys | 162 | N |
1998 | MK | HB | Molasses Keys | 163 | N |
1998 | MK | HB | Molasses Keys | 164 | N |
1998 | MK | HB | Moser Channel | 151 | N |
1998 | MK | HB | Moser Channel | 152 | N |
1998 | MK | HB | Moser Channel | 153 | N |
1998 | MK | HB | Moser Channel | 154 | N |
1998 | MK | OD | Alligator Deep | 741 | N |
1998 | MK | OD | Alligator Deep | 742 | N |
1998 | MK | OD | Alligator Deep | 743 | Y |
1998 | MK | OD | Alligator Deep | 744 | Y |
1998 | MK | OD | Sombrero Deep | 761 | N |
1998 | MK | OD | Sombrero Deep | 762 | N |
1998 | MK | OD | Sombrero Deep | 763 | Y |
1998 | MK | OD | Sombrero Deep | 764 | Y |
1998 | MK | OD | Tennessee Deep | 751 | N |
1998 | MK | OD | Tennessee Deep | 752 | Y |
1998 | MK | OD | Tennessee Deep | 753 | Y |
1998 | MK | OD | Tennessee Deep | 754 | N |
1998 | MK | OS | Alligator Shallow | 541 | Y |
1998 | MK | OS | Alligator Shallow | 542 | Y |
1998 | MK | OS | Alligator Shallow | 543 | Y |
1998 | MK | OS | Alligator Shallow | 544 | N |
1998 | MK | OS | Sombrero Shallow | 561 | Y |
1998 | MK | OS | Sombrero Shallow | 562 | Y |
1998 | MK | OS | Sombrero Shallow | 563 | Y |
1998 | MK | OS | Sombrero Shallow | 564 | Y |
1998 | MK | OS | Tennessee Shallow | 551 | N |
1998 | MK | OS | Tennessee Shallow | 552 | Y |
1998 | MK | OS | Tennessee Shallow | 553 | Y |
1998 | MK | OS | Tennessee Shallow | 554 | Y |
1998 | MK | P | Dustan Rocks | 351 | N |
1998 | MK | P | Dustan Rocks | 352 | Y |
1998 | MK | P | Dustan Rocks | 353 | Y |
1998 | MK | P | Dustan Rocks | 354 | Y |
1998 | MK | P | West Turtle Shoal | 341 | Y |
1998 | MK | P | West Turtle Shoal | 342 | Y |
1998 | MK | P | West Turtle Shoal | 343 | Y |
1998 | MK | P | West Turtle Shoal | 344 | Y |
1998 | UK | HB | Dove Key | 121 | N |
1998 | UK | HB | Dove Key | 122 | N |
1998 | UK | HB | Dove Key | 123 | N |
1998 | UK | HB | Dove Key | 124 | N |
1998 | UK | HB | El Radabob | 111 | N |
1998 | UK | HB | El Radabob | 112 | N |
1998 | UK | HB | El Radabob | 113 | N |
1998 | UK | HB | El Radabob | 114 | N |
1998 | UK | HB | Rattlesnake | 101 | N |
1998 | UK | HB | Rattlesnake | 102 | N |
1998 | UK | HB | Rattlesnake | 103 | N |
1998 | UK | HB | Rattlesnake | 104 | N |
1998 | UK | OD | Carysfort Deep | 701 | Y |
1998 | UK | OD | Carysfort Deep | 702 | Y |
1998 | UK | OD | Carysfort Deep | 703 | N |
1998 | UK | OD | Carysfort Deep | 704 | N |
1998 | UK | OD | Conch Deep | 731 | N |
1998 | UK | OD | Conch Deep | 732 | N |
1998 | UK | OD | Conch Deep | 733 | Y |
1998 | UK | OD | Conch Deep | 734 | Y |
1998 | UK | OD | Molasses Deep | 721 | Y |
1998 | UK | OD | Molasses Deep | 722 | Y |
1998 | UK | OD | Molasses Deep | 723 | N |
1998 | UK | OD | Molasses Deep | 724 | N |
1998 | UK | OS | Carysfort Shallow | 501 | Y |
1998 | UK | OS | Carysfort Shallow | 502 | Y |
1998 | UK | OS | Carysfort Shallow | 503 | Y |
1998 | UK | OS | Carysfort Shallow | 504 | N |
1998 | UK | OS | Conch Shallow | 531 | Y |
1998 | UK | OS | Conch Shallow | 532 | N |
1998 | UK | OS | Conch Shallow | 533 | Y |
1998 | UK | OS | Conch Shallow | 534 | Y |
1998 | UK | OS | Grecian Rocks | 511 | Y |
1998 | UK | OS | Grecian Rocks | 512 | Y |
1998 | UK | OS | Grecian Rocks | 513 | Y |
1998 | UK | OS | Grecian Rocks | 514 | Y |
1998 | UK | OS | Molasses Shallow | 521 | Y |
1998 | UK | OS | Molasses Shallow | 522 | Y |
1998 | UK | OS | Molasses Shallow | 523 | Y |
1998 | UK | OS | Molasses Shallow | 524 | N |
1998 | UK | P | Admiral | 331 | Y |
1998 | UK | P | Admiral | 332 | Y |
1998 | UK | P | Admiral | 333 | Y |
1998 | UK | P | Admiral | 334 | Y |
1998 | UK | P | Porter Patch | 321 | Y |
1998 | UK | P | Porter Patch | 322 | Y |
1998 | UK | P | Porter Patch | 323 | Y |
1998 | UK | P | Porter Patch | 324 | N |
1998 | UK | P | Turtle | 301 | Y |
1998 | UK | P | Turtle | 302 | Y |
1998 | UK | P | Turtle | 303 | N |
1998 | UK | P | Turtle | 304 | N |
1999 | LK | BCP | Content Keys | 181 | Y |
1999 | LK | BCP | Content Keys | 182 | N |
1999 | LK | BCP | Content Keys | 183 | Y |
1999 | LK | BCP | Content Keys | 184 | Y |
1999 | LK | BCP | Smith Shoal | 391 | N |
1999 | LK | BCP | Smith Shoal | 392 | Y |
1999 | LK | BCP | Smith Shoal | 393 | Y |
1999 | LK | BCP | Smith Shoal | 394 | Y |
1999 | LK | OD | Eastern Sambo Deep | 781 | N |
1999 | LK | OD | Eastern Sambo Deep | 782 | Y |
1999 | LK | OD | Eastern Sambo Deep | 783 | Y |
1999 | LK | OD | Eastern Sambo Deep | 784 | Y |
1999 | LK | OD | Looe Key Deep | 771 | Y |
1999 | LK | OD | Looe Key Deep | 772 | Y |
1999 | LK | OD | Looe Key Deep | 773 | Y |
1999 | LK | OD | Looe Key Deep | 774 | N |
1999 | LK | OD | Rock Key Deep | 801 | N |
1999 | LK | OD | Rock Key Deep | 802 | N |
1999 | LK | OD | Rock Key Deep | 803 | Y |
1999 | LK | OD | Rock Key Deep | 804 | Y |
1999 | LK | OD | Sand Key Deep | 811 | Y |
1999 | LK | OD | Sand Key Deep | 812 | Y |
1999 | LK | OD | Sand Key Deep | 813 | N |
1999 | LK | OD | Sand Key Deep | 814 | Y |
1999 | LK | OD | Western Sambo Deep | 791 | Y |
1999 | LK | OD | Western Sambo Deep | 792 | Y |
1999 | LK | OD | Western Sambo Deep | 793 | N |
1999 | LK | OD | Western Sambo Deep | 794 | Y |
1999 | LK | OS | Eastern Sambo Shallow | 581 | N |
1999 | LK | OS | Eastern Sambo Shallow | 582 | Y |
1999 | LK | OS | Eastern Sambo Shallow | 583 | Y |
1999 | LK | OS | Eastern Sambo Shallow | 584 | Y |
1999 | LK | OS | Looe Key Shallow | 571 | N |
1999 | LK | OS | Looe Key Shallow | 572 | Y |
1999 | LK | OS | Looe Key Shallow | 573 | Y |
1999 | LK | OS | Looe Key Shallow | 574 | Y |
1999 | LK | OS | Rock Key Shallow | 601 | Y |
1999 | LK | OS | Rock Key Shallow | 602 | Y |
1999 | LK | OS | Rock Key Shallow | 603 | Y |
1999 | LK | OS | Rock Key Shallow | 604 | Y |
1999 | LK | OS | Sand Key Shallow | 611 | N |
