Category	URL
_null	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
acropora_cervicornis	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/acropora_cervicornis/index.tsv?page=1&itemsPerPage=1000
acropora_palmata	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/acropora_palmata/index.tsv?page=1&itemsPerPage=1000
acropora_prolifera	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/acropora_prolifera/index.tsv?page=1&itemsPerPage=1000
agaricia_fragilis	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/agaricia_fragilis/index.tsv?page=1&itemsPerPage=1000
agaricia_lamarcki	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/agaricia_lamarcki/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
airtemperaturemethod	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/airtemperaturemethod/index.tsv?page=1&itemsPerPage=1000
airtemperaturemethodcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/airtemperaturemethodcode/index.tsv?page=1&itemsPerPage=1000
authorship_information	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/authorship_information/index.tsv?page=1&itemsPerPage=1000
basis_of_record	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/basis_of_record/index.tsv?page=1&itemsPerPage=1000
bay	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/bay/index.tsv?page=1&itemsPerPage=1000
baycode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/baycode/index.tsv?page=1&itemsPerPage=1000
biological_taxon_lsid	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/biological_taxon_lsid/index.tsv?page=1&itemsPerPage=1000
biological_taxon_name	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/biological_taxon_name/index.tsv?page=1&itemsPerPage=1000
canopy_height	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/canopy_height/index.tsv?page=1&itemsPerPage=1000
cladocora_arbuscula	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/cladocora_arbuscula/index.tsv?page=1&itemsPerPage=1000
class	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/class/index.tsv?page=1&itemsPerPage=1000
colpophyllia_natans	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/colpophyllia_natans/index.tsv?page=1&itemsPerPage=1000
commercial	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/commercial/index.tsv?page=1&itemsPerPage=1000
common_name	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/common_name/index.tsv?page=1&itemsPerPage=1000
commonname	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/commonname/index.tsv?page=1&itemsPerPage=1000
country	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/country/index.tsv?page=1&itemsPerPage=1000
cpue	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/cpue/index.tsv?page=1&itemsPerPage=1000
csa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/csa/index.tsv?page=1&itemsPerPage=1000
dendrogyra_cylindrus	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/dendrogyra_cylindrus/index.tsv?page=1&itemsPerPage=1000
depth	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
description	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/description/index.tsv?page=1&itemsPerPage=1000
dichocoenia_stokesii	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/dichocoenia_stokesii/index.tsv?page=1&itemsPerPage=1000
diploria_labyrinthiformis	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/diploria_labyrinthiformis/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/dissolved_oxygen/index.tsv?page=1&itemsPerPage=1000
distancetowed	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/distancetowed/index.tsv?page=1&itemsPerPage=1000
duration	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/duration/index.tsv?page=1&itemsPerPage=1000
enddepth	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/enddepth/index.tsv?page=1&itemsPerPage=1000
eusmilia_fastigiata	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/eusmilia_fastigiata/index.tsv?page=1&itemsPerPage=1000
eventdate	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/eventdate/index.tsv?page=1&itemsPerPage=1000
family	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/family/index.tsv?page=1&itemsPerPage=1000
favia_fragum	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/favia_fragum/index.tsv?page=1&itemsPerPage=1000
gear	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/gear/index.tsv?page=1&itemsPerPage=1000
gearcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/gearcode/index.tsv?page=1&itemsPerPage=1000
gearobservationcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/gearobservationcode/index.tsv?page=1&itemsPerPage=1000
genus	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/genus/index.tsv?page=1&itemsPerPage=1000
genus_sp	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/genus_sp/index.tsv?page=1&itemsPerPage=1000
geodetic_datum	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/geodetic_datum/index.tsv?page=1&itemsPerPage=1000
habitat	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/habitat/index.tsv?page=1&itemsPerPage=1000
helioseris_cucullata	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/helioseris_cucullata/index.tsv?page=1&itemsPerPage=1000
individualweightunits	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/individualweightunits/index.tsv?page=1&itemsPerPage=1000
isophyllia_rigida	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/isophyllia_rigida/index.tsv?page=1&itemsPerPage=1000
isophyllia_sinuosa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/isophyllia_sinuosa/index.tsv?page=1&itemsPerPage=1000
kingdom	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/kingdom/index.tsv?page=1&itemsPerPage=1000
latitude	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
length	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/length/index.tsv?page=1&itemsPerPage=1000
lengthgroup	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/lengthgroup/index.tsv?page=1&itemsPerPage=1000
lengthinterval	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/lengthinterval/index.tsv?page=1&itemsPerPage=1000
lengthmeasurement	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/lengthmeasurement/index.tsv?page=1&itemsPerPage=1000
lengthunits	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/lengthunits/index.tsv?page=1&itemsPerPage=1000
lengthunitscode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/lengthunitscode/index.tsv?page=1&itemsPerPage=1000
location	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/location/index.tsv?page=1&itemsPerPage=1000
longitude	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
madracis_aurentenra	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/madracis_aurentenra/index.tsv?page=1&itemsPerPage=1000
madracis_decactis_complex	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/madracis_decactis_complex/index.tsv?page=1&itemsPerPage=1000
manicina_areolata	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/manicina_areolata/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_oxygen_in_sea_water	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/mass_concentration_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
maturitystage	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/maturitystage/index.tsv?page=1&itemsPerPage=1000
meandrina_meandrites	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/meandrina_meandrites/index.tsv?page=1&itemsPerPage=1000
measured	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/measured/index.tsv?page=1&itemsPerPage=1000
millepora_alcicornis	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/millepora_alcicornis/index.tsv?page=1&itemsPerPage=1000
millepora_complanata	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/millepora_complanata/index.tsv?page=1&itemsPerPage=1000
montastraea_cavernosa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/montastraea_cavernosa/index.tsv?page=1&itemsPerPage=1000
mussa_angulosa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/mussa_angulosa/index.tsv?page=1&itemsPerPage=1000
mycetophyllia_aliciae	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/mycetophyllia_aliciae/index.tsv?page=1&itemsPerPage=1000
mycetophyllia_ferox	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/mycetophyllia_ferox/index.tsv?page=1&itemsPerPage=1000
mycetophyllia_lamarckiana_complex	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/mycetophyllia_lamarckiana_complex/index.tsv?page=1&itemsPerPage=1000
numbermeasured	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/numbermeasured/index.tsv?page=1&itemsPerPage=1000
occurrence_status	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/occurrence_status/index.tsv?page=1&itemsPerPage=1000
oculina_diffusa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/oculina_diffusa/index.tsv?page=1&itemsPerPage=1000
oculina_robusta	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/oculina_robusta/index.tsv?page=1&itemsPerPage=1000
orbicella_annularis_complex	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/orbicella_annularis_complex/index.tsv?page=1&itemsPerPage=1000
order	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/order/index.tsv?page=1&itemsPerPage=1000
ph	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/ph/index.tsv?page=1&itemsPerPage=1000
phyllangia_americana	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/phyllangia_americana/index.tsv?page=1&itemsPerPage=1000
phylum	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/phylum/index.tsv?page=1&itemsPerPage=1000
points	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/points/index.tsv?page=1&itemsPerPage=1000
porites_astreoides	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/porites_astreoides/index.tsv?page=1&itemsPerPage=1000
porites_porites_complex	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/porites_porites_complex/index.tsv?page=1&itemsPerPage=1000
pseudodiploria_clivosa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/pseudodiploria_clivosa/index.tsv?page=1&itemsPerPage=1000
pseudodiploria_strigosa	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/pseudodiploria_strigosa/index.tsv?page=1&itemsPerPage=1000
recorded_by	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/recorded_by/index.tsv?page=1&itemsPerPage=1000
referencecode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/referencecode/index.tsv?page=1&itemsPerPage=1000
salinitymethod	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/salinitymethod/index.tsv?page=1&itemsPerPage=1000
salinitymethodcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/salinitymethodcode/index.tsv?page=1&itemsPerPage=1000
sample_region	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sample_region/index.tsv?page=1&itemsPerPage=1000
samplecode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/samplecode/index.tsv?page=1&itemsPerPage=1000
sampling_protocol	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sampling_protocol/index.tsv?page=1&itemsPerPage=1000
scientificname	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/scientificname/index.tsv?page=1&itemsPerPage=1000
scleractinia	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/scleractinia/index.tsv?page=1&itemsPerPage=1000
scolymia_sp	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/scolymia_sp/index.tsv?page=1&itemsPerPage=1000
sea_name	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_name/index.tsv?page=1&itemsPerPage=1000
sea_surface_salinity	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_surface_salinity/index.tsv?page=1&itemsPerPage=1000
sea_surface_temperature	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_surface_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_ph_reported_on_total_scale	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_ph_reported_on_total_scale/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_salinity	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_salinity_at_sea_floor	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_salinity_at_sea_floor/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature_at_sea_floor	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_temperature_at_sea_floor/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
secchi_depth_of_sea_water	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/secchi_depth_of_sea_water/index.tsv?page=1&itemsPerPage=1000
siderastrea_radians	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/siderastrea_radians/index.tsv?page=1&itemsPerPage=1000
siderastrea_siderea	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/siderastrea_siderea/index.tsv?page=1&itemsPerPage=1000
site_name	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/site_name/index.tsv?page=1&itemsPerPage=1000
siteid	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/siteid/index.tsv?page=1&itemsPerPage=1000
sitename	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/sitename/index.tsv?page=1&itemsPerPage=1000
solenastrea_bournoni	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/solenastrea_bournoni/index.tsv?page=1&itemsPerPage=1000
species_code	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/species_code/index.tsv?page=1&itemsPerPage=1000
species_name	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/species_name/index.tsv?page=1&itemsPerPage=1000
speciescode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/speciescode/index.tsv?page=1&itemsPerPage=1000
stagecode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/stagecode/index.tsv?page=1&itemsPerPage=1000
startdepth	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/startdepth/index.tsv?page=1&itemsPerPage=1000
state_province	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/state_province/index.tsv?page=1&itemsPerPage=1000
station	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/station/index.tsv?page=1&itemsPerPage=1000
station_number	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/station_number/index.tsv?page=1&itemsPerPage=1000
stationcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/stationcode/index.tsv?page=1&itemsPerPage=1000
stationid	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/stationid/index.tsv?page=1&itemsPerPage=1000
stephanocoenia_intersepta	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/stephanocoenia_intersepta/index.tsv?page=1&itemsPerPage=1000
subbay	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/subbay/index.tsv?page=1&itemsPerPage=1000
subregion	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/subregion/index.tsv?page=1&itemsPerPage=1000
surveyed_all_years	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/surveyed_all_years/index.tsv?page=1&itemsPerPage=1000
taxon_rank	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/taxon_rank/index.tsv?page=1&itemsPerPage=1000
time	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
totalnumber	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/totalnumber/index.tsv?page=1&itemsPerPage=1000
totalnumbermethod	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/totalnumbermethod/index.tsv?page=1&itemsPerPage=1000
totalnumbermethodcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/totalnumbermethodcode/index.tsv?page=1&itemsPerPage=1000
totalweight	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/totalweight/index.tsv?page=1&itemsPerPage=1000
towtime	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/towtime/index.tsv?page=1&itemsPerPage=1000
turbiditymethod	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/turbiditymethod/index.tsv?page=1&itemsPerPage=1000
turbiditymethodcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/turbiditymethodcode/index.tsv?page=1&itemsPerPage=1000
undaria_agaricites_complex	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/undaria_agaricites_complex/index.tsv?page=1&itemsPerPage=1000
vernacular_name	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/vernacular_name/index.tsv?page=1&itemsPerPage=1000
visibility	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/visibility/index.tsv?page=1&itemsPerPage=1000
waterbody	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/waterbody/index.tsv?page=1&itemsPerPage=1000
watertemperaturemethod	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/watertemperaturemethod/index.tsv?page=1&itemsPerPage=1000
watertemperaturemethodcode	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/watertemperaturemethodcode/index.tsv?page=1&itemsPerPage=1000
weight	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/weight/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/wind_speed_of_gust/index.tsv?page=1&itemsPerPage=1000
year	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/year/index.tsv?page=1&itemsPerPage=1000
zone	https://gcoos4.geos.tamu.edu/erddap/categorize/standard_name/zone/index.tsv?page=1&itemsPerPage=1000
